1-32/222 Albany Highway, Schnapper Rock, North Shore City
Invest Big, Develop Bigger: Opportunity Awaits!
Negotiation
House
30
30
8230m²
6197m²

Discover median asking, sale and rent prices for Schnapper Rock with our Market insights.
Market Insights| Name | Type | Zoning |
|---|---|---|
Upper Harbour Primary School 1.35km away | Co-Educational State | In zone |
Bayview School 2.09km away | Co-Educational State | Out of zone |
Albany School 2.12km away | Co-Educational State | Out of zone |
Manuka Primary School 2.78km away | Co-Educational State | Out of zone |
Greenhithe School 2.98km away | Co-Educational State | Out of zone |
Target Road School 3.26km away | Co-Educational State | Out of zone |
Pinehill School (Browns Bay) 3.54km away | Co-Educational State | Out of zone |
Glenfield Primary School 3.80km away | Co-Educational State | Out of zone |
Sunnynook School 3.93km away | Co-Educational State | Out of zone |
Birkdale North School 4.02km away | Co-Educational State | Out of zone |
Windy Ridge School 4.08km away | Co-Educational State | Out of zone |
Beach Haven School 4.41km away | Co-Educational State | Out of zone |
Marlborough School 4.50km away | Co-Educational State | Out of zone |
Mairangi Bay School 4.50km away | Co-Educational State | Out of zone |
Oteha Valley School 4.57km away | Co-Educational State | Out of zone |
Murrays Bay School 4.92km away | Co-Educational State | Out of zone |
Westminster Christian School 1.27km away | Co-Educational State : Integrated | Unzoned |
Kristin School 1.41km away | Co-Educational Private : Fully Registered | Unzoned |
Pinehurst School 1.79km away | Co-Educational Private : Fully Registered | Unzoned |
TKKM o Te Raki Paewhenua 3.25km away | Co-Educational State | Unzoned |
Out of zone |
Kristin School 1.41km away | Co-Educational Private : Fully Registered | Unzoned |
Pinehurst School 1.79km away | Co-Educational Private : Fully Registered | Unzoned |
TKKM o Te Raki Paewhenua 3.25km away | Co-Educational State | Unzoned |
Unzoned |
Pinehurst School 1.79km away | Co-Educational Private : Fully Registered | Unzoned |
Glenfield College 3.16km away | Co-Educational State | Unzoned |
TKKM o Te Raki Paewhenua 3.25km away | Co-Educational State | Unzoned |
| Name | Type |
|---|---|
Bear Park Albany 0.18km away |
|
Kowhai Kids Early Learning Centre 0.46km away |
|
New Shoots Children's Centre - Greenhithe 0.55km away |
|
Just Kidz Albany 0.64km away |
|
Dream Catchers Early Learning Service 0.72km away |
|
BestStart Albany 1 0.89km away |
|
BestStart Albany 2 0.94km away |
|
Kuddles In-Home Childcare & Education - 5 1.09km away |
|
No-1 Home Based Childcare & Education Service 1.09km away |
|
No-1 Home Based Childcare & Education Service 2 1.10km away |
|
Kuddles In-Home Childcare & Education - 3 1.10km away |
|
Kuddles In-Home Childcare & Education - 2 1.10km away |
|
No-1 Home Based Childcare & Education Service 3 1.10km away |
|
Kuddles In-Home Childcare & Education - 4 1.10km away |
|
No-1 Home Based Childcare & Education Service 4 1.10km away |
|
No-1 Home Based Childcare & Education Service 6 1.10km away |
|
Kuddles In-Home Childcare & Education - 7 1.11km away |
|
Kuddles In-Home Childcare & Education - 6 1.11km away |
|
No-1 Home Based Childcare & Education Service 5 1.11km away |
|
Kuddles In-Home Childcare & Education - 1 1.11km away |
|
Little Steps Montessori Preschool 1.14km away |
|
Hidden Treasures Early Learning Centre 1.30km away |
|
Fun Place Childcare Rosedale 1.30km away |
|
Kristin School Kindergarten 1.32km away |
|
Little Doves Early Learning Centre 1.34km away |
|
Lollipops Albany 1.36km away |
|
Summerfield Early Learning Centre 1.55km away |
|
Little Palms Early Learning Center 1.96km away |
|
Little Forest 1.98km away |
|
Secret Garden ELC Limited 1.98km away |
|
Please contact the agent for valuation information. Automated home-value estimates are not available for this listing.
| Address | Features | Sale price | Sale date |
|---|---|---|---|
5 3 2 620m² | $1,850,000 In market 45 days | 01/10/2026 | |
2 1 3 847m² | $1,765,000 | 30/09/2026 | |
4 3 2 638m² | $1,250,000 In market 190 days | 24/09/2026 | |
2 500m² | $2,080,000 | 15/09/2026 | |
5 3 2 666m² | $1,805,000 In market 23 days | 13/08/2026 | |
2000m² | $1,280,000 In market 19 days | 10/08/2026 | |
6 4 2 507m² | $1,720,000 In market 117 days | 04/08/2026 | |
2 1 55m² | $630,000 In market 145 days | 02/07/2026 | |
| $1,360,000 | 26/06/2026 | ||
| $4,250,000 | 24/06/2026 |

Discover median asking, sale and rent prices for Schnapper Rock with our Market insights.
More market insights