49 Oakland Road, Karaka, Franklin
A Chance to Secure This Land
Negotiation
House
7
6
4.40ha
Freehold
3
3
Swimming pool

Discover median asking, sale and rent prices for Karaka with our Market insights.
Market Insights| Name | Type | Zoning |
|---|---|---|
Hingaia Peninsula School 0.31km away | Co-Educational State | In zone |
Mangapikopiko School 1.78km away | Co-Educational State | Out of zone |
Papakura Central School 2.13km away | Co-Educational State | Out of zone |
Conifer Grove School 2.96km away | Co-Educational State | Out of zone |
Opaheke School 3.20km away | Co-Educational State | Out of zone |
Papakura Normal School 3.49km away | Co-Educational State | Out of zone |
Edmund Hillary School 3.93km away | Co-Educational State | Out of zone |
Ngakoroa School 4.04km away | Co-Educational State | Out of zone |
Takanini School 4.08km away | Co-Educational State | Out of zone |
Clayton Park School 4.09km away | Co-Educational State | Out of zone |
Drury School 4.09km away | Co-Educational State | Out of zone |
Kelvin Road School 4.21km away | Co-Educational State | Out of zone |
Reremoana Primary School 4.29km away | Co-Educational State | Out of zone |
Cosgrove School 4.50km away | Co-Educational State | Out of zone |
Kauri Flats School 4.65km away | Co-Educational State | Out of zone |
Manurewa South School 4.95km away | Co-Educational State | Out of zone |
ACG Strathallan 1.22km away | Co-Educational Private : Fully Registered | Unzoned |
Kereru Park Campus 1.97km away | Co-Educational State | Unzoned |
St Mary's Catholic School (Papakura) 2.00km away | Co-Educational State : Integrated | Unzoned |
Drury Christian School 3.95km away | Co-Educational Private : Fully Registered | Unzoned |
Holy Trinity Catholic Primary School 4.90km away | Co-Educational State : Integrated | Unzoned |
Unzoned |
Please contact the agent for valuation information. Automated home-value estimates are not available for this listing.
| Address | Features | Sale price | Sale date |
|---|---|---|---|
7 6 |
| $1,091,304 In market 3 days |
23/09/2026 |
6 6 2 312m² | $1,280,000 | 03/09/2026 |
5 4 2 300m² | $1,200,000 | 02/09/2026 |
5 5 1 300m² | $1,245,000 | 29/08/2026 |
1 265m² | $1,150,000 | 20/08/2026 |
5 4 1 300m² | $1,245,000 | 10/08/2026 |
5 4 2 284m² | $1,225,000 In market 49 days | 24/07/2026 |
5 3 2 325m² | $1,268,000 | 23/07/2026 |
1 265m² | $1,000,000 | 12/06/2026 |
302m² | $578,000 | 04/06/2026 |

Discover median asking, sale and rent prices for Karaka with our Market insights.
More market insights| Name | Type |
|---|---|
BestStart Karaka 0.78km away |
|
Karaka Learning Centre License 1 1.23km away |
|
ACG Strathallan Preschool Centre 1.23km away |
|
Karaka Learning Centre License 2 1.24km away |
|
Kiwi Supertots Learning Centre - Papakura 1.50km away |
|
Magic Wings Home-Based Childcare 1.57km away |
|
Cuddly Bear Childcare 1.68km away |
|
BestStart Park Green 2.01km away |
|
Te Kōhanga Reo o Pukeroihi 2.01km away |
|
Papakura West Kindergarten 2.09km away |
|
Nature's Point Childcare 2.19km away |
|
Trend Tots 2.33km away |
|
Trend Tots Childcare 2.33km away |
|
Sunlight Childcare Auckland 2.37km away |
|
Park Estate Early Learning 2.41km away |
|
Papakura Childcare 2.51km away |
|
All About Children - Opaheke 2.55km away |
|
Wee Wisdom Montessori Drury 2.81km away |
|
Papakura Christian Preschool 2.81km away |
|
Papakura Playcentre 2.84km away |
|
Adventureland ELC - Opaheke 2.86km away |
|
BestStart Tironui Road 3.04km away |
|
Conifer Grove Kindergarten 3.09km away |
|
Lollipops Educare Takanini 3.13km away |
|
Go Bananas Childcare Takanini 3.23km away |
|
BestStart Papakura 3.24km away |
|
Little Gems Childcare 3.25km away |
|
AoKids/Papakura 3.28km away |
|
BestStart Marne Road Kindy 3.30km away |
|
Learning Adventures Takanini 3.31km away |
|