339 Rockdale Road, Rockdale, Invercargill City
Investors, Speculators, Developers
Negotiation
Section
17.95ha

Discover median asking, sale and rent prices for Rockdale with our Market insights.
Market Insights| Name | Type | Zoning |
|---|---|---|
St Patrick's School (Invercargill) 1.84km away | Co-Educational State : Integrated | In zone |
St John's Girls' School (Invercargill) 4.72km away | Girls School State : Integrated | In zone |
Southland Adventist Christian School 6.56km away | Co-Educational State : Integrated | In zone |
Ascot Community School 1.95km away | Co-Educational State | Out of zone |
Tisbury School 2.62km away | Co-Educational State | Out of zone |
Waverley Park School 3.01km away | Co-Educational State | Out of zone |
Invercargill Middle School 3.42km away | Co-Educational State | Out of zone |
Windsor North School 4.03km away | Co-Educational State | Out of zone |
Salford School 4.19km away | Co-Educational State | Out of zone |
Waihopai School 4.51km away | Co-Educational State | Out of zone |
Te Wharekura o Arowhenua 0.66km away | Co-Educational State | Unzoned |
Newfield Park School 1.47km away | Co-Educational State | Unzoned |
Fernworth Primary School 2.54km away | Co-Educational State | Unzoned |
St Theresa's School (Invercargill) 3.31km away | Co-Educational State : Integrated | Unzoned |
New River Primary 3.51km away | Co-Educational State | Unzoned |
St Joseph's School (Invercargill) 3.68km away | Co-Educational State : Integrated | Unzoned |
Unzoned |
Aurora College 1.61km away | Co-Educational State | Unzoned |
| Name | Type |
|---|---|
Te Kōhanga Reo o Te Aho Matua 0.61km away |
|
Rockdale Park Kindergarten 0.80km away |
|
Te Kōhanga Reo o Murihiku 1.37km away |
|
Newfield Kindergarten 1.53km away |
|
Space Southland 1.70km away |
|
Elston Lea Kindergarten 2.22km away |
|
Surrey Park Early Learning Centre 2.29km away |
|
Blue Duck Early Learning Centre 2.30km away |
|
Montessori Invercargill 2.37km away |
|
Glengarry Kindergarten 2.42km away |
|
Lighthouse Childcare 2.64km away |
|
Ranui Kindergarten (Invercargill) 2.71km away |
|
BestStart Elles Road 2.93km away |
|
Lindisfarne Kindergarten 2.95km away |
|
Te Kōhanga Reo o Kimihia Te Mātauranga o Ngā Tūpuna 2.98km away |
|
Wee Nippers Early Childhood Centre 3.11km away |
|
BestStart Rugby Park 3.11km away |
|
S I T Early Childhood Centre 3.14km away |
|
Richmond Playcentre 3.26km away |
|
Waverley Kindergarten 3.35km away |
|
Clarendon Kindergarten 3.36km away |
|
Kew Pacific Island Early Learning Centre 3.49km away |
|
Kew Kindergarten 3.59km away |
|
Paradise Early Learning Centre 3.59km away |
|
Te Kōhanga Reo o Ngā Hau e Whā 3.59km away |
|
The Cottage Kindergarten 3.60km away |
|
Children's Ward Playroom - Southland Hospital 3.92km away |
|
Windsor Montessori Preschool 3.96km away |
|
Busy Bodies Childcare Limited 3.98km away |
|
Queens Park Early Childhood Education 4.12km away |
|
Please contact the agent for valuation information. Automated home-value estimates are not available for this listing.
| Address | Features | Sale price | Sale date |
|---|---|---|---|
407m² | $145,000 | 05/10/2026 | |
407m² | $126,087 | 05/10/2026 |
3 1 1 612m² | $361,000 In market 16 days | 30/09/2026 |
3 1 1 675m² | $470,000 In market 40 days | 28/08/2026 |
3 1 696m² | $349,000 In market 5 days | 28/08/2026 |
3 2 2 660m² | $485,000 In market 22 days | 28/07/2026 |
4 2 2 1545m² | $810,000 In market 46 days | 17/07/2026 |
446m² | $126,087 | 30/06/2026 |
446m² | $145,000 | 30/06/2026 |
418m² | $126,087 | 26/06/2026 |

Discover median asking, sale and rent prices for Rockdale with our Market insights.
More market insights