73 Colonel Mould Drive, Mangonui, Far North
Flat Section in the Heart of Mangonui!
Enquiries Over $350,000
Section
806m²

Discover median asking, sale and rent prices for Mangonui with our Market insights.
Market Insights

Low
Med
High
These estimates are computer generated and are guides only. For more information on this property, please contact an agent.
Frequently asked questions| Address | Features | Sale price | Sale date |
|---|---|---|---|
1917m² | $320,000 In market 19 days | 30/09/2026 |
2 1 1518m² | $575,000 In market 105 days | 25/08/2026 |
3 2 1 862m² | $587,000 | 17/08/2026 |
4 1 633m² | $560,000 In market 43 days | 10/08/2026 |
2 1 927m² | $580,000 | 23/07/2026 |
5 3 1 943m² | $755,000 In market 8 days | 28/05/2026 |
428m² | $550,000 | 16/03/2026 |
2 1 837m² | $850,000 In market 167 days | 03/03/2026 |
2 1 552m² | $540,000 In market 636 days | 24/02/2026 |
2 1 2 981m² | $635,000 In market 127 days | 24/02/2026 |

Discover median asking, sale and rent prices for Mangonui with our Market insights.
More market insights| Name | Type | Zoning |
|---|---|---|
Taipa Area School (Year 7-8) 5.92km away | Co-Educational State | In zone |
Taipa Area School (Year 9-15) 5.92km away | Co-Educational State | In zone |
Mangonui School 0.56km away | Co-Educational State | Unzoned |
| Name | Type | Zoning |
|---|---|---|
Taipa Area School (Year 7-8) 5.92km away | Co-Educational State | In zone |
Taipa Area School (Year 9-15) 5.92km away | Co-Educational State | In zone |
| Name | Type | Zoning |
|---|---|---|
Taipa Area School (Year 7-8) 5.92km away | Co-Educational State | In zone |
Taipa Area School (Year 9-15) 5.92km away | Co-Educational State | In zone |
Loading childcare centres…
| Name | Type |
|---|---|
Busy Bees Coopers Beach 1.86km away |
|
Te Rito, Te Kāinga Reo 2.44km away |
|