11/425 Dey Street, Hamilton East, Hamilton City
Snap Me Up
$649,000
Unit
2
2
60m²
Map
Directions
Property description
Listing # RU34595|Listed on 10 October 2025
Your notes
Additional features
1 other park
- Other Features:
- Joinery: Aluminium

Discover median asking, sale and rent prices for Hamilton East with our Market insights.
Market InsightsPlease contact the agent for valuation information. Automated home-value estimates are not available for this listing.
| Address | Features | Sale price | Sale date |
|---|---|---|---|
3 2 |
| $911,000 In market 31 days |
15/10/2026 |
4 1 2 | $480,000 In market 30 days | 15/10/2026 |
3 1 1 814m² | $725,000 In market 16 days | 14/10/2026 |
2 1 1 | $450,000 In market 59 days | 18/09/2026 |
4 4 1 | $705,000 | 01/09/2026 |
3 2 2 421m² | $682,000 In market 160 days | 07/08/2026 |
8 4 | $535,000 | 29/07/2026 |
3 | $535,000 | 29/07/2026 |
2 3658m² | $1,450,000 | 21/07/2026 |
3 1 2 446m² | $675,000 In market 232 days | 13/07/2026 |

Discover median asking, sale and rent prices for Hamilton East with our Market insights.
More market insights| Name | Type | Zoning |
|---|---|---|
Marian Catholic School (Hamilton) 1.08km away | Co-Educational State : Integrated | In zone |
Hamilton East School 1.16km away | Co-Educational State | In zone |
Knighton Normal School 1.29km away | Co-Educational State | Out of zone |
Insoll Avenue School 2.42km away |
Co-Educational State |
Out of zone |
Hamilton West School 2.44km away | Co-Educational State | Out of zone |
Hillcrest Normal School 2.59km away | Co-Educational State | Out of zone |
Silverdale Normal School 2.60km away | Co-Educational State | Out of zone |
Fairfield Primary School 2.66km away | Co-Educational State | Out of zone |
Whitiora School 2.88km away | Co-Educational State | Out of zone |
Woodstock School 3.01km away | Co-Educational State | Out of zone |
Glenview School 3.84km away | Co-Educational State | Out of zone |
Melville Primary School 3.84km away | Co-Educational State | Out of zone |
Bankwood School 3.90km away | Co-Educational State | Out of zone |
Forest Lake School 4.33km away | Co-Educational State | Out of zone |
Hukanui School 4.40km away | Co-Educational State | Out of zone |
Vardon School 4.56km away | Co-Educational State | Out of zone |
Deanwell School 4.72km away | Co-Educational State | Out of zone |
Frankton School 4.78km away | Co-Educational State | Out of zone |
Rhode Street School 4.79km away | Co-Educational State | Out of zone |
Southwell School 1.03km away | Co-Educational Private : Fully Registered | Unzoned |
| Name | Type | Zoning |
|---|---|---|
Peachgrove Intermediate 0.38km away | Co-Educational State | In zone |
Fairfield Intermediate 2.67km away | Co-Educational State | Out of zone |
Berkley Normal Middle School 3.08km away | Co-Educational State | Out of zone |
Maeroa Intermediate 3.72km away | Co-Educational State | Out of zone |
| Name | Type | Zoning |
|---|---|---|
Hamilton Boys' High School 0.71km away | Boys School State | In zone |
Hamilton Girls' High School 2.30km away | Girls School State | In zone |
Fairfield College 3.18km away | Co-Educational State | In zone |
Hillcrest High School 2.38km away | Co-Educational State | Out of zone |
Tai Wananga 0.91km away | Co-Educational State | Unzoned |
Loading childcare centres…
| Name | Type |
|---|---|
BestStart Dey Street 0.09km away |
|
Peachgrove Playcentre 0.25km away |
|
Peachgrove Road Educare Ltd 0.41km away |
|
Busy Bees Hamilton East 0.53km away |
|
The Busy Hands Montessori Ltd 0.62km away |
|
Bright Paws Learning 0.65km away |
|
Argyle Preschool 0.74km away |
|
Sparrows Early Learning Centre 0.90km away |
|
BestStart Brooklyn 1.03km away |
|
BestStart Claudelands 1.03km away |
|
Jubilee Catholic Early Childhood Centre 1.04km away |
|
Peachgrove Kindergarten 1.06km away |
|
Little Waikato Scholars Prep School 1.07km away |
|
BestStart Peachgrove Road 1.09km away |
|
Fountain City Montessori 1.15km away |
|
Wondernauts 1.17km away |
|
Te Kōhanga Reo o Te Kohao o Te Ngira 1.24km away |
|
Villa Aroha Preschool & Childcare 1.26km away |
|
Claudelands Early Education Centre 1.39km away |
|
Te Kōhanga Reo o Whakapiripiri Ki Te Iwi 1.51km away |
|
EEW Homebased Education - West 1.52km away |
|
EEW Homebased Education - East 1.53km away |
|
The Park Early Education Centre 1.59km away |
|
Campus Creche Trust 1.67km away |
|
Growing Wings on Grey 1.73km away |
|
Iqra Educare 1.81km away |
|
Te Kōhao Kōhungahunga 1.81km away |
|
Pukeko Preschool Claudelands 1.82km away |
|
Te Puna Reo o Te Kōhao 1.83km away |
|
Miropiko Kindergarten 1.87km away |
|