4 Patey Street, Remuera, Auckland City
DGZ Stylish Home - 4 Left!
Negotiation
House
3
3
1
New build

Kristine Liu
Megan Jaffe Real Estate Ltd (Licensed: REAA 2008) - Ray White, Remuera
20 active listings


Discover median asking, sale and rent prices for Remuera with our Market insights.
Market InsightsPlease contact the agent for valuation information. Automated home-value estimates are not available for this listing.
| Address | Features | Sale price | Sale date |
|---|---|---|---|
3 1 |
| $1,450,000 In market 30 days |
17/09/2026 |
5 4 2 705m² | $4,320,000 In market 22 days | 10/09/2026 |
4 2 2 | $750,000 In market 78 days | 27/08/2026 |
2 2 1 | $1,100,000 In market 35 days | 05/08/2026 |
3 1 1 | $1,130,000 In market 35 days | 20/07/2026 |
5 4 2 288m² | $2,410,000 In market 80 days | 01/07/2026 |
3 3 2 | $1,239,000 In market 51 days | 22/06/2026 |
3 2 1 | $1,126,000 In market 22 days | 17/06/2026 |
4 3 2 187m² | $1,908,000 In market 24 days | 17/06/2026 |
3 1 2 | $1,150,000 In market 42 days | 08/06/2026 |

Discover median asking, sale and rent prices for Remuera with our Market insights.
More market insights| Name | Type | Zoning |
|---|---|---|
Remuera School 0.62km away | Co-Educational State | In zone |
Cornwall Park District School 1.12km away | Co-Educational State | In zone |
Kohia Terrace School 1.45km away | Co-Educational State | Out of zone |
Epsom Normal School 1.66km away | Co-Educational State | Out of zone |
Newmarket School 1.73km away | Co-Educational State | Out of zone |
Victoria Avenue School 2.23km away | Co-Educational State | Out of zone |
Ellerslie School 2.48km away | Co-Educational State | Out of zone |
Mt Eden Normal School 2.72km away | Co-Educational State | Out of zone |
Oranga School 2.98km away | Co-Educational State | Out of zone |
Maungawhau School 3.03km away | Co-Educational State | Out of zone |
Parnell School 3.04km away | Co-Educational State | Out of zone |
Royal Oak School 3.07km away | Co-Educational State | Out of zone |
Meadowbank School 3.12km away | Co-Educational State | Out of zone |
Balmoral School (Auckland) Zone B (yrs 7-8) 3.60km away | Co-Educational State | Out of zone |
Balmoral School (Auckland) Zone A (yrs 1-6) 3.60km away | Co-Educational State | Out of zone |
Three Kings School 3.65km away | Co-Educational State | Out of zone |
Orakei School 3.73km away | Co-Educational State | Out of zone |
Te Papapa School 3.81km away | Co-Educational State | Out of zone |
Newton Central School 3.81km away | Co-Educational State | Out of zone |
Onehunga Primary School 4.23km away | Co-Educational State | Out of zone |
Stanhope Road School 4.30km away | Co-Educational State | Out of zone |
Out of zone |
| Name | Type |
|---|---|
Bear Park Early Childhood Centre 0.08km away |
|
BestStart Epsom 0.32km away |
|
King's School - Early Learning Centre 0.67km away |
|
Diocesan School for Girls Foundation Class 0.72km away |
|
Bear Park Centre of Learning 0.74km away |
|
BestStart Dilworth Avenue 0.77km away |
|
Remuera Montessori Ltd 0.79km away |
|
Epsom Montessori House 0.82km away |
|
Vintage Kids 0.83km away |
|
Kimberley Childcare Greenlane 0.89km away |
|
Amaze Special Early Education Centre Limited 0.91km away |
|
Little Treehouse Kindergaten 0.92km away |
|
Peacocks Early Learning Centre Epsom 0.95km away |
|
ACG Remuera Early Learning School 1.06km away |
|
BestStart Remuera Road 1.18km away |
|
BestStart Gillies Avenue 1.31km away |
|
Aro Arataki Early Learning Centre 1.37km away |
|
Little Earth Montessori Remuera 1.37km away |
|
Epsom North Kindergarten 1.41km away |
|
BestStart Ascot Avenue 1.42km away |
|
Starship Play Service: Greenlane Surgical Unit 1.44km away |
|
Greenlane Childcare Centre 1.45km away |
|
Genius Early Years Ltd 1.47km away |
|
Kauri Seeds Preschool 1.50km away |
|
Littlest Learners Newmarket 1.65km away |
|
Remuera Kindergarten 1.69km away |
|
Kindercare Learning Centre (5) Remuera 1.70km away |
|
Kadimah Preschool 1.70km away |
|
Gardner Road Kindergarten 1.79km away |
|
Te Puna Kōhungahunga Mana Motuhake 1.79km away |
|