3C/100 Anzac Avenue, Auckland Central, Auckland City
Invest or Nest - A Great Opportunity
Negotiation
Apartment
1
1
69m²

Discover median asking, sale and rent prices for Auckland Central with our Market insights.
Market InsightsLow
Med
High
These estimates are computer generated and are guides only. For more information on this property, please contact an agent.
Frequently asked questions| Address | Features | Sale price | Sale date |
|---|---|---|---|
1 1 | $140,000 |


30/09/2026 |
1 1 | $100,000 In market 57 days | 30/09/2026 |
2 1 1 | $620,000 In market 32 days | 17/09/2026 |
1 1 | $285,000 In market 26 days | 02/09/2026 |
1 1 | $310,000 In market 296 days | 27/08/2026 |
1 1 | $56,000 In market 1 day | 29/07/2026 |
2 1 | $257,000 In market 378 days | 13/07/2026 |
1 1 | $185,000 In market 118 days | 03/07/2026 |
1 1 | $345,000 In market 51 days | 25/06/2026 |
1 1 | $140,000 | 24/06/2026 |

Discover median asking, sale and rent prices for Auckland Central with our Market insights.
More market insights| Name | Type | Zoning |
|---|---|---|
Freemans Bay School 1.90km away | Co-Educational State | In zone |
Parnell School 1.48km away | Co-Educational State | Out of zone |
Newmarket School 2.46km away | Co-Educational State | Out of zone |
Newton Central School 2.51km away | Co-Educational State | Out of zone |
Stanley Bay School 2.73km away | Co-Educational State | Out of zone |
Victoria Avenue School 2.95km away | Co-Educational State | Out of zone |
Richmond Road School 3.14km away | Co-Educational State | Out of zone |
Ponsonby Primary School 3.17km away | Co-Educational State | Out of zone |
Devonport School 3.20km away | Co-Educational State | Out of zone |
Mt Eden Normal School 3.52km away | Co-Educational State | Out of zone |
Bayfield School 3.77km away | Co-Educational State | Out of zone |
Grey Lynn School 3.77km away | Co-Educational State | Out of zone |
Orakei School 3.84km away | Co-Educational State | Out of zone |
Remuera School 4.07km away | Co-Educational State | Out of zone |
Kohia Terrace School 4.12km away | Co-Educational State | Out of zone |
Vauxhall School 4.36km away | Co-Educational State | Out of zone |
Bayswater School 4.48km away | Co-Educational State | Out of zone |
Westmere School (Auckland) 4.57km away | Co-Educational State | Out of zone |
Epsom Normal School 4.71km away | Co-Educational State | Out of zone |
Balmoral School (Auckland) Zone B (yrs 7-8) 4.72km away | Co-Educational State | Out of zone |
Balmoral School (Auckland) Zone A (yrs 1-6) 4.72km away | Co-Educational State | Out of zone |
Out of zone |
| Name | Type |
|---|---|
Lollipops Britomart 0.28km away |
|
Te Kōhanga Reo o Hineteiwaiwa 0.40km away |
|
Te Tupu o Te Torea 0.49km away |
|
Cosmo Kids 0.74km away |
|
Symonds Street Early Childhood Centre 0.77km away |
|
Kindercare Learning Centres - Auckland CBD (Preschool) 0.94km away |
|
Kindercare Learning Centres - Auckland CBD (Babies & Toddlers) 0.94km away |
|
Gladstone Park Early Childhood Centre 0.99km away |
|
Honeybees Preschool 1.20km away |
|
Parnell Kindergarten 1.28km away |
|
Kids Domain Early Learning Centre 1.29km away |
|
KiNZ Myers Park 1.32km away |
|
All About Children - Hobson Street 1.35km away |
|
Starship Play Service Ward 27A & 27B 1.41km away |
|
Starship Play Service Ward 25AB 1.41km away |
|
Starship Play Service Ward 23B/Clinic 1.41km away |
|
Starship Play Service Ward 26A & 26B 1.41km away |
|
Starship Play Service Ward 24A & 24B 1.41km away |
|
Starship Play Service Day Stay and Intensive Care 1.41km away |
|
Starship Play Services: Outpatients 1.42km away |
|
Sugartree Lane Preschool 1.49km away |
|
Te Ako o te Tui Early Childhood Centre - Grafton 1.61km away |
|
Parnell Early Childhood Centre 1.63km away |
|
ACG Parnell Early Learning School 1.86km away |
|
City Preschool 1.95km away |
|
Howe Street Early Learning Centre 2.03km away |
|
Freemans Bay Kindergarten 2.04km away |
|
Oma Rāpeti Early Learning Centre 2.12km away |
|
Freemans Bay Playcentre 2.17km away |
|
Eden Cubs Early Learning Centre 2.27km away |
|