3 Campbell Street, Havelock North, Hastings
A rare address in the heart of the village
Negotiation
Apartment
3
2
Freehold
New build

Fiona Mackenzie
Eastern Realty Ltd (Licensed: REAA 2008) - Bayleys, Havelock North
7 active listings


Discover median asking, sale and rent prices for Havelock North with our Market insights.
Market Insights

Low
Med
High
These estimates are computer generated and are guides only. For more information on this property, please contact an agent.
Frequently asked questions| Address | Features | Sale price | Sale date |
|---|---|---|---|
3 1 |
| $760,000 In market 44 days |
13/10/2026 |
3 1 2 807m² | $810,000 In market 11 days | 12/10/2026 |
2 1 1 | $585,000 In market 35 days | 29/09/2026 |
5 2 1 966m² | $1,300,000 In market 26 days | 11/09/2026 |
2 1 | $445,000 | 02/09/2026 |
3 2 1 | $652,000 In market 82 days | 28/08/2026 |
| $2,206,000 | 27/08/2026 |
4 2 911m² | $1,218,000 In market 3 days | 17/08/2026 |
3 1 1 | $482,000 In market 32 days | 01/08/2026 |
2 1 1 | $600,000 In market 45 days | 31/07/2026 |

Discover median asking, sale and rent prices for Havelock North with our Market insights.
More market insights| Name | Type | Zoning |
|---|---|---|
Havelock North Primary School 0.08km away | Co-Educational State | In zone |
Hastings Christian School 3.24km away | Co-Educational State : Integrated | In zone |
Taikura Rudolf Steiner School 4.87km away | Co-Educational State : Integrated | In zone |
Lucknow School 0.74km away | Co-Educational State | Out of zone |
Te Mata School (Havelock North) 1.37km away | Co-Educational State | Out of zone |
Parkvale School 2.69km away | Co-Educational State | Out of zone |
Mayfair School 4.08km away | Co-Educational State | Out of zone |
Hereworth School 1.15km away | Co-Educational Private : Fully Registered | Unzoned |
St Joseph's School (Hastings) 3.97km away | Co-Educational State : Integrated | Unzoned |
Hastings Central School 4.33km away | Co-Educational State | Unzoned |
St Matthew's Primary School (Hastings) 4.75km away | Co-Educational State : Integrated | Unzoned |
In zone |
Taikura Rudolf Steiner School 4.87km away | Co-Educational State : Integrated | In zone |
Lindisfarne College 6.25km away | Boys School State : Integrated | In zone |
St Joseph's Maori Girls' College 16.25km away | Girls School State : Integrated | In zone |
Karamu High School 2.99km away | Co-Educational State | Out of zone |
Hukarere Girls' College 0.47km away | Girls School State : Integrated | Unzoned |
Hastings Boys' High School 4.46km away | Boys School State | Unzoned |
| Name | Type |
|---|---|
Havelock North Early Learning Centre 0.07km away |
|
Rockmybaby Childcare 0.22km away |
|
BestStart Havelock North 0.38km away |
|
Havelock North Village Kids 0.42km away |
|
Havelock North Playcentre 0.43km away |
|
Havelock North Central Kindergarten 0.48km away |
|
Āwhina Pēpi 0.55km away |
|
Āwhina Childcare 0.57km away |
|
Te Kōhanga Reo o Turi Pai Whenua 0.94km away |
|
Cherry Grove Childcare and Family Centre 0.96km away |
|
Cherry Grove @ 101 1.00km away |
|
Busy Bees Havelock North 1.03km away |
|
Lucknow Kindergarten 1.09km away |
|
Te Mata Kindergarten 1.64km away |
|
Busy Bees Napier Road 1.85km away |
|
Āwhina Te Mata 2.62km away |
|
Lumsden Kindergarten 3.05km away |
|
Parkvale Kindergarten 3.17km away |
|
Royals Early Learning Centre 3.52km away |
|
First Footsteps Early Learning Centre 3.64km away |
|
Te Kōhanga Reo O Tika Tonu 3.67km away |
|
Barnardos Early Learning Centre Hastings 3.75km away |
|
Mayfair Kindergarten 3.78km away |
|
BestStart Willowpark Road 3.84km away |
|
Little Sunbeams Central 3.99km away |
|
Launch Queen Street 4.03km away |
|
Laugh Observe Learn Early Childhood Educare 4.06km away |
|
Harold Mayo Kindergarten 4.14km away |
|
Central Hastings Early Learning Centre 4.21km away |
|
Tiny Nation - Auckland 4.26km away |
|