10 Miranda Street, Cannons Creek, Porirua City
OPPORTUNITY, COMFORT & FUTURE POTENTIAL
Buyer Enquiry Over $485,000
House
2
1
100m²
628m²

Discover median asking, sale and rent prices for Cannons Creek with our Market insights.
Market Insights

Low
Med
High
These estimates are computer generated and are guides only. For more information on this property, please contact an agent.
Frequently asked questions| Address | Features | Sale price | Sale date |
|---|---|---|---|
4 2 |
| $1,000,000 In market 39 days |
24/09/2026 |
4 3 2 621m² | $1,280,000 In market 57 days | 24/09/2026 |
4 2 2 675m² | $965,000 In market 7 days | 22/09/2026 |
3 1 1 653m² | $680,000 In market 23 days | 11/09/2026 |
3 1 1 913m² | $600,000 In market 12 days | 18/08/2026 |
4 3 2 520m² | $950,000 In market 104 days | 11/08/2026 |
1 640m² | $412,000 | 10/08/2026 |
4 2 2 600m² | $970,000 In market 70 days | 06/08/2026 |
4 1 579m² | $353,500 | 19/07/2026 |
3 3 2 613m² | $1,090,000 In market 90 days | 08/07/2026 |
| Name | Type | Zoning |
|---|---|---|
Corinna School 0.76km away | Co-Educational State | Out of zone |
Glenview School (Porirua East) 1.61km away | Co-Educational State | Out of zone |
Rangikura School 1.75km away | Co-Educational State | Out of zone |
Adventure School 2.05km away | Co-Educational State | Out of zone |
Papakowhai School 2.28km away | Co-Educational State | Out of zone |
Postgate School 2.37km away | Co-Educational State | Out of zone |
Discovery School 2.91km away | Co-Educational State | Out of zone |
Paremata School 2.97km away | Co-Educational State | Out of zone |
Titahi Bay School 3.67km away | Co-Educational State | Out of zone |
Greenacres School 4.49km away | Co-Educational State | Out of zone |
Pauatahanui School 4.84km away | Co-Educational State | Out of zone |
Russell School (Porirua East) 0.13km away | Co-Educational State | Unzoned |
Natone Park School 0.61km away | Co-Educational State | Unzoned |
Maraeroa School 0.82km away | Co-Educational State | Unzoned |
Cannons Creek School 1.03km away | Co-Educational State | Unzoned |
Te Kura Māori o Porirua 1.33km away | Co-Educational State | Unzoned |
Holy Family School (Porirua) 1.36km away | Co-Educational State : Integrated | Unzoned |
Windley School 1.44km away | Co-Educational State | Unzoned |
Tairangi School 1.45km away | Co-Educational State | Unzoned |
Porirua Montessori Primary School 1.48km away | Co-Educational Private : Fully Registered | Unzoned |
Porirua East School 2.14km away | Co-Educational State | Unzoned |
Out of zone |
Te Kura Māori o Porirua 1.33km away | Co-Educational State | Unzoned |
Whitby Collegiate 2.70km away | Co-Educational Private : Fully Registered | Unzoned |
Bishop Viard College 2.95km away | Co-Educational State : Integrated | Unzoned |
| Name | Type |
|---|---|
Te Kōhanga Reo o Pukerau 0.17km away |
|
A'oga Amata (Porirua) E F K S 0.57km away |
|
Te Kōhanga Reo o Ngā Kāwai 0.58km away |
|
Maraeroa Kindergarten 0.63km away |
|
Te Kōhanga Reo o Te Toka Āhuru 0.64km away |
|
Toru Fetu Kindergarten 0.64km away |
|
Waitangirua Kindergarten 0.66km away |
|
BestStart Waitangirua 0.94km away |
|
Nuanua Kindergarten 0.97km away |
|
Kindercare Learning Centres (Aotea) 0.99km away |
|
Porirua Whānau Centre Childcare 1.29km away |
|
Tairangi Kindergarten 1.33km away |
|
Aiga Paia A'oga Amata 1.40km away |
|
Moira Gallagher Kindergarten 1.41km away |
|
Te Kōhanga Reo o Manawanui 1.45km away |
|
Ascot Park Kindergarten 1.47km away |
|
Te Kōhanga Reo o Horouta 1.58km away |
|
Te Kōhanga Reo o Waikato Tairāwhiti 1.62km away |
|
Li'l Champs Early Learning Centre 1.63km away |
|
Barnardos Early Learning Centre Porirua 1.98km away |
|
Adventure Kindergarten 2.10km away |
|
Papakōwhai Kindergarten 2.16km away |
|
Awatea Kindergarten 2.28km away |
|
Paremata Creche 2.41km away |
|
Educare Adventure 2.52km away |
|
Discovery Kindergarten 2.84km away |
|
Li'l Champs Early Learning Centre Kenepuru Landings 3.01km away |
|
Busy Bees Whitby 3.06km away |
|
Little Adventurers' Early Learning Centre 3.08km away |
|
Tiaki Mokopuna Porirua Whānau Centre 3.09km away |
|

Discover median asking, sale and rent prices for Cannons Creek with our Market insights.
More market insights