114 Landing Road, Kerikeri, Far North
Charlie’s Rock Orchard - A Premier Opportunity
Horticulture
Negotiation
23.86ha
Freehold


| Name | Type | Zoning |
|---|---|---|
Riverview School 0.96km away | Co-Educational State | In zone |
Kerikeri Primary School 2.57km away | Co-Educational State | Out of zone |
Harvest Christian School 3.18km away | Co-Educational State : Integrated | Unzoned |
Please contact the agent for valuation information. Automated home-value estimates are not available for this listing.
| Address | Features | Sale price | Sale date |
|---|---|---|---|
4 2 4 4461m² | $1,070,000 In market 42 days | 08/10/2026 | |
3 2 2 2040m² | $1,120,000 In market 35 days | 07/08/2026 | |
3 2 2 2001m² | $1,100,000 In market 68 days | 29/07/2026 | |
3 2 1 4936m² | $1,150,000 In market 120 days | 28/07/2026 | |
4 2 2 3597m² | $1,140,000 In market 101 days | 15/07/2026 | |
3 3 2 2022m² | $1,004,000 | 14/07/2026 | |
3 2 3 2201m² | $825,000 In market 74 days | 13/07/2026 | |
4 2 2 3031m² | $1,080,000 In market 66 days | 25/03/2026 | |
4 2 3 3767m² | $970,000 | 17/03/2026 | |
4 3 2 4007m² | $1,700,000 In market 74 days | 10/03/2026 |
| Name | Type |
|---|---|
Kerikeri Playcentre 0.56km away |
|
Harinui Early Childhood Learning Centre 1.15km away |
|
Arohanui Early Childhood Learning Centre 1.15km away |
|
Nurture by Nature Early Childhood Centre 1.76km away |
|
Kerikeri Kindergarten 2.10km away |
|
Inspiring Minds Early Learning Centre 2.45km away |
|
Te Kōhanga Reo o Kororipo 2.70km away |
|
Busy Bees Kerikeri Nursery 2.71km away |
|
Busy Bees Kerikeri Preschool 2.74km away |
|
Kerikeri Preschool 2.81km away |
|
Montessori Children's House Kerikeri 2.84km away |
|
Manaaki Childcare Limited 3.03km away |
|
New Shoots Childrens Centre - Kerikeri 3.05km away |
|
The Ridge Childcare 3.23km away |
|
Kerikeri Community Childcare Trust 3.25km away |
|