9 Jordan Avenue, Onehunga, Auckland City
Move In Easy | 2 Years BC Fees Covered
$650,000
Apartment
2
1
66m²

Discover median asking, sale and rent prices for Onehunga with our Market insights.
Market InsightsPlease contact the agent for valuation information. Automated home-value estimates are not available for this listing.
| Address | Features | Sale price | Sale date |
|---|---|---|---|
3 2 |
| $940,000 In market 47 days |
20/10/2026 |
3 1 1 | $845,000 In market 57 days | 25/09/2026 |
3 1 1 | $1,125,000 In market 25 days | 22/09/2026 |
3 1 1 | $1,180,000 In market 65 days | 07/08/2026 |
| $3,650,000 | 27/07/2026 |
3 2 1 | $1,147,452 In market 70 days | 01/07/2026 |
| $3,650,000 | 27/06/2026 |
2 1 1 | $705,000 In market 71 days | 11/06/2026 |
5 4 1 375m² | $1,550,000 In market 26 days | 04/06/2026 |
3 1 1 567m² | $1,175,000 In market 26 days | 03/06/2026 |

Discover median asking, sale and rent prices for Onehunga with our Market insights.
More market insights| Name | Type | Zoning |
|---|---|---|
Onehunga Primary School 0.68km away | Co-Educational State | In zone |
Te Papapa School 1.00km away | Co-Educational State | Out of zone |
Oranga School 1.42km away | Co-Educational State | Out of zone |
Royal Oak School 1.49km away | Co-Educational State | Out of zone |
Ellerslie School 2.46km away | Co-Educational State | Out of zone |
Cornwall Park District School 2.60km away | Co-Educational State | Out of zone |
Three Kings School 2.77km away | Co-Educational State | Out of zone |
Hillsborough School 2.85km away | Co-Educational State | Out of zone |
Epsom Normal School 3.22km away | Co-Educational State | Out of zone |
Waterlea Public School 3.39km away | Co-Educational State | Out of zone |
Mangere Bridge School 3.39km away | Co-Educational State | Out of zone |
Bailey Road School 3.52km away | Co-Educational State | Out of zone |
Mt Roskill Primary School 3.61km away | Co-Educational State | Out of zone |
Kohia Terrace School 3.76km away | Co-Educational State | Out of zone |
Remuera School 3.83km away | Co-Educational State | Out of zone |
Hay Park School 4.02km away | Co-Educational State | Out of zone |
Maungawhau School 4.05km away | Co-Educational State | Out of zone |
Dominion Road School 4.16km away | Co-Educational State | Out of zone |
Sylvia Park School 4.28km away | Co-Educational State | Out of zone |
Mountain View School 4.32km away | Co-Educational State | Out of zone |
Out of zone |
Out of zone |
| Name | Type |
|---|---|
BestStart Onehunga 0.13km away |
|
Onehunga Kindergarten 0.16km away |
|
Apples Childcare and Learning Centre 0.19km away |
|
Apples Childcare and Learning Centre Onehunga 0.20km away |
|
Busy Bees Onehunga 0.35km away |
|
Nurture Early Learning - Onehunga 0.38km away |
|
Willow Tree Early Learning Centre 0.63km away |
|
Vintage Kids One Tree Hill 0.85km away |
|
Onehunga Playcentre 0.95km away |
|
Li'l Champs Early Learning Centre 0.96km away |
|
Our Kids Early Learning Centre - Onehunga 0.96km away |
|
Te Papapa Preschool 1.01km away |
|
Kiwi Supertots Learning Centre Royal Oak 1.07km away |
|
Little Pinecone Preschool 1.08km away |
|
Young and Amazing Limited 1.13km away |
|
Oranga Kindergarten 1.14km away |
|
SUPERKIDZ Early Learning Centre 1.25km away |
|
Home2Grow Childcare 1.29km away |
|
Home2Grow Childcare 2 1.29km away |
|
Home2Grow Childcare 3 1.29km away |
|
Royal Oak Childcare Centre 1.50km away |
|
Andy's Educare 1.54km away |
|
Royal Oak Learning Centre 1.62km away |
|
Peacocks Early Learning Rockfield 1.87km away |
|
One Tree Hill Community Kindergarten 2.15km away |
|
Mighty Minds Educare 2.26km away |
|
Active Explorers Central Park 2.27km away |
|
Lollipops Millennium 2.42km away |
|
Gardner Road Kindergarten 2.48km away |
|
Nurtured at Home - Auckland 2 2.52km away |
|