1B Dreadon Road, Manurewa, Manukau City
4 Beds, 3 Baths - Family Living at Its Best
Negotiation
House
4
3
146m²
160m²
1
1 ensuite
Map
Directions
Property description
Listing # MKU49560|Listed on 19 June
Your notes
Additional features
1 other park

Discover median asking, sale and rent prices for Manurewa with our Market insights.
Market InsightsLow
Med
High
These estimates are computer generated and are guides only. For more information on this property, please contact an agent.
Frequently asked questions| Address | Features | Sale price | Sale date |
|---|---|---|---|
3 1 |


| $675,000 In market 29 days |
17/10/2026 |
3 1 2 607m² | $970,000 In market 7 days | 22/09/2026 |
3 1 2 799m² | $925,000 In market 133 days | 11/09/2026 |
4 2 1 705m² | $930,000 In market 35 days | 07/08/2026 |
2 1 | $650,000 | 07/08/2026 |
2 1 1 | $495,000 | 22/07/2026 |
3 1 1 706m² | $720,000 In market 28 days | 25/06/2026 |
3 1 3 779m² | $781,000 In market 30 days | 10/06/2026 |
3 1 1146m² | $905,000 | 18/05/2026 |
| $285,000 | 09/05/2026 |

Discover median asking, sale and rent prices for Manurewa with our Market insights.
More market insights| Name | Type | Zoning |
|---|---|---|
Manurewa West School 0.11km away | Co-Educational State | In zone |
Manurewa Central School 0.83km away | Co-Educational State | Out of zone |
Leabank School 1.08km away | Co-Educational State | Out of zone |
Rowandale School 1.14km away | Co-Educational State | Out of zone |
Manurewa South School 1.18km away | Co-Educational State | Out of zone |
Homai School 1.52km away | Co-Educational State | Out of zone |
Hillpark School 1.55km away | Co-Educational State | Out of zone |
Finlayson Park School 1.66km away | Co-Educational State | Out of zone |
Clendon Park School 1.70km away | Co-Educational State | Out of zone |
Manurewa East School 1.84km away | Co-Educational State | Out of zone |
Clayton Park School 2.00km away | Co-Educational State | Out of zone |
Roscommon School 2.20km away | Co-Educational State | Out of zone |
Randwick Park School 2.63km away | Co-Educational State | Out of zone |
Wiri Central School 2.68km away | Co-Educational State | Out of zone |
Te Matauranga 2.75km away | Co-Educational State | Out of zone |
Reremoana Primary School 3.07km away | Co-Educational State | Out of zone |
Everglade School 3.12km away | Co-Educational State | Out of zone |
Weymouth School 3.16km away | Co-Educational State | Out of zone |
Conifer Grove School 3.39km away | Co-Educational State | Out of zone |
The Gardens School 3.39km away | Co-Educational State | Out of zone |
Takanini School 3.64km away | Co-Educational State | Out of zone |
Redoubt North School 4.30km away | Co-Educational State | Out of zone |
Alfriston School 4.69km away | Co-Educational State | Out of zone |
Puhinui School 4.71km away | Co-Educational State | Out of zone |
| Name | Type |
|---|---|
Te Kōhanga Reo o Manurewa 0.17km away |
|
YMCA Early Learning Centre Manurewa 0.17km away |
|
Ako Adventures 0.27km away |
|
Te Kōhanga Reo o Te Puāwaitanga ki Manurewa 0.37km away |
|
Kiddy Winks Kindergarten 0.46km away |
|
Manurewa Playcentre 0.49km away |
|
Te Korowai Early Learning Centre 0.55km away |
|
BestStart Weymouth 0.58km away |
|
Little Feet Childcare Centre Ltd - Jellicoe Rd 0.66km away |
|
Pukeko Manuwera Limted 0.68km away |
|
Small Oaks Early Learning Centre 0.68km away |
|
BestStart Manurewa Central 0.74km away |
|
St Andrews Preschool 0.86km away |
|
Manurewa West Kindergarten 1.00km away |
|
BestStart Maich Road 1.01km away |
|
Nanaksar Education Phulwari 1.01km away |
|
The Treasure Cove ELC - Tawa 1.07km away |
|
Te Kōhanga Reo o Te Tīmatatanga 1.20km away |
|
Nanaksar Educare Centre 1.21km away |
|
Covenant Kids Preschool 1.25km away |
|
Alfriston Road Kindergarten 1.25km away |
|
The Treasure Cove Early Learning Centre 1.28km away |
|
Fetu Moana Aoga Amata (Moana Stars ECE) 1.31km away |
|
Ako Langimalie 1.37km away |
|
Te Tuareka O Manurewa Punanga Reo 1.37km away |
|
Puawai - Homebased Childcare 1.39km away |
|
Te Kōhanga Reo o Tahuri Mai 1.42km away |
|
All About Children - 149 Mahia 1.44km away |
|
The Treasure Cove Early Learning Centre 1.44km away |
|
Gaia (Earth) Forest Preschool 1.45km away |
|