41 Newmark Street, Bishopdale, Christchurch City
Ready to move in?
POA
Townhouse
3
2
1
Open homes
No upcoming open homes
Map
Directions
Property description
Listing # HSS4984|Listed on 22 June
Your notes
Additional features
3 Separate toilets
| Name | Type | Zoning |
|---|---|---|
Isleworth School 0.29km away | Co-Educational State | In zone |
Emmanuel Christian School 1.42km away | Co-Educational State : Integrated | In zone |
Christ the King School (Christchurch) 2.10km away | Co-Educational State : Integrated | In zone |
Christchurch Adventist School 2.36km away | Co-Educational State : Integrated | In zone |
St Joseph's School (Papanui) 2.45km away | Co-Educational State : Integrated | In zone |
Middleton Grange School (Year 11-13) 5.06km away | Co-Educational State : Integrated | In zone |
Cotswold Matahae School 0.99km away | Co-Educational State | Out of zone |
Wairakei School (Christchurch) 1.06km away | Co-Educational State | Out of zone |
Bishopdale School 1.08km away | Co-Educational State | Out of zone |
Te Ara Maurea Roydvale School 1.75km away | Co-Educational State | Out of zone |
Waimairi School 2.23km away | Co-Educational State | Out of zone |
Harewood School 2.37km away | Co-Educational State | Out of zone |
Burnside Primary School 2.42km away | Co-Educational State | Out of zone |
Westburn Te Kura O Hereora 2.58km away | Co-Educational State | Out of zone |
Te Kura o Matarangi - Northcote School 2.73km away | Co-Educational State | Out of zone |
St Patrick's School (Bryndwr) 2.75km away | Co-Educational State : Integrated | Out of zone |
Papanui School 2.88km away | Co-Educational State | Out of zone |
Tuora Fendalton School 2.94km away | Co-Educational State | Out of zone |
Merrin School 2.99km away | Co-Educational State | Out of zone |
Paparoa Street School 3.00km away | Co-Educational State | Out of zone |
Co-Educational State |
Out of zone |
Wairarapa Cobham Intermediate 2.16km away | Co-Educational State | Out of zone |
In zone |
St Bede's College 2.74km away | Boys School State : Integrated | In zone |
Villa Maria College 4.35km away | Girls School State : Integrated | In zone |
Middleton Grange School (Year 11-13) 5.06km away | Co-Educational State : Integrated | In zone |
St Thomas of Canterbury College 5.24km away | Boys School State : Integrated | In zone |
Hagley Community College 6.01km away | Co-Educational State | In zone |

Discover median asking, sale and rent prices for Bishopdale with our Market insights.
Market Insights| Name | Type |
|---|---|
Wonderhub Early Learning Centre 0.19km away |
|
Pūmanawa Bishopdale 0.22km away |
|
Bishopdale Community Preschool 0.71km away |
|
Cotswold Preschool and Nursery 0.71km away |
|
The Rabbit Patch - Saffron Street 0.84km away |
|
BestStart Wairakei Road 0.92km away |
|
The Enchanted Garden 1.00km away |
|
Kidsfirst Kindergartens Cotswold Avenue 1.02km away |
|
Papanui Preschool 1.09km away |
|
Kidsfirst Kindergartens Kendal Avenue 1.14km away |
|
The Willows 1.15km away |
|
Kindercare Learning Centres - Bishopdale 1.40km away |
|
Aratupu Preschool and Whānau Hub 1.43km away |
|
Barnardos Early Learning Homebased Canterbury One 1.59km away |
|
BestStart Roydvale 1.62km away |
|
Harewood Rd Montessori by Busy Bees 1.64km away |
|
All About Children - Langdons Road 1.65km away |
|
The Rabbit Patch Preschool 1.68km away |
|
Kidsfirst Kindergartens Northcote 1.85km away |
|
BestStart Burnside 1.98km away |
|
BestStart Papanui 2.05km away |
|
Kidsfirst Kindergartens Papanui 2.07km away |
|
Lollipops Blighs Road 2.07km away |
|
Kidsfirst Kindergartens Trengrove 2.12km away |
|
Stables Montessori Casebrook 2.14km away |
|
Footsteps Christian Community Preschool 2.32km away |
|
Harewood Playcentre 2.36km away |
|
Kidsfirst Kindergartens Ilam 2.54km away |
|
Jeffrey Giraffe Early Learning Centre 2.66km away |
|
Pandas Home Care 2.68km away |
|
Low
Med
High
These estimates are computer generated and are guides only. For more information on this property, please contact an agent.
Frequently asked questions| Address | Features | Sale price | Sale date |
|---|---|---|---|
3 |
| $673,000 In market 50 days |
22/10/2026 |
5 1 612m² | $622,000 | 08/10/2026 |
4 1 2 696m² | $696,000 In market 34 days | 01/10/2026 |
3 1 2 706m² | $690,000 | 25/09/2026 |
4 1 1 582m² | $682,000 In market 35 days | 21/09/2026 |
5 2 3 665m² | $940,000 In market 2 days | 11/09/2026 |
3 1 2 759m² | $750,000 In market 22 days | 02/09/2026 |
| $705,000 | 28/08/2026 |
3 1 2 630m² | $896,000 In market 31 days | 24/08/2026 |
3 3 2 746m² | $880,000 In market 86 days | 14/08/2026 |

Discover median asking, sale and rent prices for Bishopdale with our Market insights.
More market insights