7 Endeavour Street, Nelson, Nelson
Opportunities like this are exceptionally rare.
$725,000
Section
Freehold

Discover median asking, sale and rent prices for Nelson City with our Market insights.
Market Insights

Low
Med
High
These estimates are computer generated and are guides only. For more information on this property, please contact an agent.
Frequently asked questions| Address | Features | Sale price | Sale date |
|---|---|---|---|
3 1 |
| $590,000 In market 73 days |
24/09/2026 |
7 3 3 692m² | $1,420,000 In market 313 days | 22/09/2026 |
5 3 453m² | $845,000 In market 76 days | 10/09/2026 |
2 1 1 | $320,000 In market 37 days | 28/08/2026 |
2 1 | $505,000 | 20/08/2026 |
3 1 2 342m² | $620,000 In market 37 days | 07/08/2026 |
8 1 2 | $815,000 In market 31 days | 31/07/2026 |
4 2 1 612m² | $980,000 In market 304 days | 30/07/2026 |
4 2 3 1770m² | $1,832,000 In market 248 days | 29/07/2026 |
3 1 3 481m² | $1,163,000 In market 44 days | 22/05/2026 |

Discover median asking, sale and rent prices for Nelson City with our Market insights.
More market insights| Name | Type | Zoning |
|---|---|---|
Hampden Street School 0.31km away | Co-Educational State | In zone |
Enner Glynn School 3.28km away | Co-Educational State | Out of zone |
Nayland Primary School 4.82km away | Co-Educational State | Out of zone |
St Joseph's School (Nelson) 0.84km away |
Co-Educational State : Integrated |
Unzoned |
Victory Primary School 0.98km away | Co-Educational State | Unzoned |
Nelson Central School 1.00km away | Co-Educational State | Unzoned |
Auckland Point School 1.78km away | Co-Educational State | Unzoned |
Tahunanui School 2.99km away | Co-Educational State | Unzoned |
Nelson Christian Academy 4.72km away | Co-Educational State : Integrated | Unzoned |
| Name | Type | Zoning |
|---|---|---|
Broadgreen Intermediate 4.70km away | Co-Educational State | Out of zone |
Nelson College (Prep Dept) 0.47km away | Boys School Private : Fully Registered | Unzoned |
Nelson College For Girls Prep School 0.54km away | Girls School Private : Fully Registered | Unzoned |
Nelson Intermediate 1.27km away | Co-Educational State | Unzoned |
| Name | Type | Zoning |
|---|---|---|
Nayland College 4.65km away | Co-Educational State | Out of zone |
Nelson College 0.47km away | Boys School State | Unzoned |
Nelson College For Girls 0.56km away | Girls School State | Unzoned |
Loading childcare centres…
| Name | Type |
|---|---|
Rutherford Street Kindergarten 0.44km away |
|
Te whare Manaaki 0.86km away |
|
Nelson Central Kindergarten 0.87km away |
|
|
Y Kids Early Learning Centre 1.00km away |
|
Victory Square Kindergarten 1.01km away |
|
Campus Corner Early Learning Centre Inc 1.04km away |
|
Victory Playcentre 1.19km away |
|
Kauri Montessori 1.20km away |
|
Nelson South Kindergarten 1.33km away |
|
Bridge Street Kindergarten 1.48km away |
|
Busy Bees Hardy Street 1.67km away |
|
Grove Street Kindergarten 1.76km away |
|
Learning Land 1.77km away |
|
Auckland Point Kindergarten 1.77km away |
|
Little Sunflowers 2.10km away |
|
Nelson Montessori 2.79km away |
|
Te Kōhanga Reo o Kōpūāwai 2.93km away |
|
Tahunanui Kindergarten 3.01km away |
|
Busy Bees Tāhunanui 3.01km away |
|
Enner Glynn Playcentre 3.14km away |
|
Star Early Learning 3.87km away |
|
The Children's Garden 4.18km away |
|
Nayland Kindergarten 4.68km away |
|