81 Carlton Gore Road, Newmarket, Auckland City
Spacious City-Fringe Living
$2,600,000
Apartment
3
2
174m²

Juliet Lichtenstein
Colliers New Zealand Ltd (Licensed: REAA 2008) - Auckland
7 active listings


Discover median asking, sale and rent prices for Newmarket with our Market insights.
Market InsightsPlease contact the agent for valuation information. Automated home-value estimates are not available for this listing.
| Address | Features | Sale price | Sale date |
|---|---|---|---|
1 1 |


| $170,000 In market 60 days |
09/10/2026 |
2 1 | $845,000 In market 33 days | 30/09/2026 |
| $540,000 | 01/09/2026 |
3 2 2 | $1,800,000 | 18/08/2026 |
4 2 3 923m² | $3,900,000 In market 122 days | 12/08/2026 |
4 3 1 107m² | $1,186,957 In market 39 days | 06/08/2026 |
1 1 | $295,000 In market 4 days | 05/08/2026 |
2 1 1 | $735,000 In market 10 days | 15/07/2026 |
3 2 | $1,320,000 In market 1 day | 14/07/2026 |
4 3 1 67m² | $1,336,400 In market 88 days | 13/07/2026 |

Discover median asking, sale and rent prices for Newmarket with our Market insights.
More market insights| Name | Type | Zoning |
|---|---|---|
Newmarket School 0.48km away | Co-Educational State | In zone |
Parnell School 1.62km away | Co-Educational State | Out of zone |
Victoria Avenue School 1.87km away | Co-Educational State | Out of zone |
Remuera School 2.04km away | Co-Educational State | Out of zone |
Kohia Terrace School 2.09km away | Co-Educational State | Out of zone |
Mt Eden Normal School 2.18km away | Co-Educational State | Out of zone |
Newton Central School 2.43km away | Co-Educational State | Out of zone |
Epsom Normal School 2.66km away | Co-Educational State | Out of zone |
Freemans Bay School 2.84km away | Co-Educational State | Out of zone |
Cornwall Park District School 2.93km away | Co-Educational State | Out of zone |
Balmoral School (Auckland) Zone B (yrs 7-8) 3.44km away | Co-Educational State | Out of zone |
Balmoral School (Auckland) Zone A (yrs 1-6) 3.44km away | Co-Educational State | Out of zone |
Maungawhau School 3.44km away | Co-Educational State | Out of zone |
Orakei School 3.44km away | Co-Educational State | Out of zone |
Richmond Road School 3.65km away | Co-Educational State | Out of zone |
Meadowbank School 3.80km away | Co-Educational State | Out of zone |
Grey Lynn School 3.83km away | Co-Educational State | Out of zone |
Ellerslie School 4.23km away | Co-Educational State | Out of zone |
Edendale School (Auckland) 4.25km away | Co-Educational State | Out of zone |
Mt Albert School 4.31km away | Co-Educational State | Out of zone |
Ponsonby Primary School 4.50km away | Co-Educational State | Out of zone |
Royal Oak School 4.57km away | Co-Educational State | Out of zone |
| Name | Type |
|---|---|
Littlest Learners Newmarket 0.32km away |
|
BestStart Remuera Road 0.64km away |
|
ACG Parnell Early Learning School 0.71km away |
|
Little Treehouse Kindergaten 0.95km away |
|
Poppies Kindergarten 1.02km away |
|
Te Ako o te Tui Early Childhood Centre - Grafton 1.04km away |
|
Newmarket Playcentre 1.05km away |
|
Epsom Montessori House 1.05km away |
|
BestStart Dilworth Avenue 1.06km away |
|
Bear Park Centre of Learning 1.08km away |
|
Starship Play Service Ward 26A & 26B 1.09km away |
|
Starship Play Service Ward 24A & 24B 1.09km away |
|
Starship Play Service Ward 27A & 27B 1.09km away |
|
Starship Play Service Day Stay and Intensive Care 1.09km away |
|
Starship Play Service Ward 25AB 1.09km away |
|
Starship Play Service Ward 23B/Clinic 1.10km away |
|
Starship Play Services: Outpatients 1.10km away |
|
Kids Domain Early Learning Centre 1.18km away |
|
Diocesan School for Girls Foundation Class 1.28km away |
|
BestStart Epsom 1.53km away |
|
Parnell Kindergarten 1.60km away |
|
BestStart Gillies Avenue 1.62km away |
|
Peacocks Early Learning Centre Epsom 1.67km away |
|
Te Tupu o Te Torea 1.69km away |
|
Eden Cubs Early Learning Centre 1.69km away |
|
Parnell Early Childhood Centre 1.72km away |
|
Symonds Street Early Childhood Centre 1.74km away |
|
Ficino Montessori Preschool 1.76km away |
|
City Preschool 1.77km away |
|
Bear Park Mt Eden 1.79km away |
|