112/10 Lion Place, Epsom, Auckland City
One of the best value apartments in New Market
Negotiation
Apartment
2
1
58m²

Discover median asking, sale and rent prices for Epsom with our Market insights.
Market Insights

Low
Med
High
These estimates are computer generated and are guides only. For more information on this property, please contact an agent.
Frequently asked questions| Address | Features | Sale price | Sale date |
|---|---|---|---|
| $2,700,000 In market 50 days | 09/10/2026 | ||
| $540,000 |
01/09/2026 |
4 3 1 107m² | $1,186,957 In market 39 days | 06/08/2026 |
6 2 | $5,000,000 | 20/07/2026 |
2 1 1 | $735,000 In market 10 days | 15/07/2026 |
3 2 | $1,320,000 In market 1 day | 14/07/2026 |
4 3 1 67m² | $1,336,400 In market 88 days | 13/07/2026 |
1 1 1 | $431,000 In market 35 days | 06/07/2026 |
4 5 2 | $2,145,000 | 02/07/2026 |
10 | $4,600,000 In market 270 days | 29/06/2026 |

Discover median asking, sale and rent prices for Epsom with our Market insights.
More market insights| Name | Type | Zoning |
|---|---|---|
Newmarket School 0.46km away | Co-Educational State | In zone |
Mt Eden Normal School 1.69km away | Co-Educational State | Out of zone |
Newton Central School 1.81km away | Co-Educational State | Out of zone |
Parnell School 1.99km away | Co-Educational State | Out of zone |
Kohia Terrace School 2.02km away | Co-Educational State | Out of zone |
Freemans Bay School 2.35km away | Co-Educational State | Out of zone |
Victoria Avenue School 2.49km away | Co-Educational State | Out of zone |
Remuera School 2.53km away | Co-Educational State | Out of zone |
Epsom Normal School 2.62km away | Co-Educational State | Out of zone |
Balmoral School (Auckland) Zone B (yrs 7-8) 2.96km away | Co-Educational State | Out of zone |
Balmoral School (Auckland) Zone A (yrs 1-6) 2.96km away | Co-Educational State | Out of zone |
Richmond Road School 3.05km away | Co-Educational State | Out of zone |
Maungawhau School 3.13km away | Co-Educational State | Out of zone |
Grey Lynn School 3.20km away | Co-Educational State | Out of zone |
Cornwall Park District School 3.24km away | Co-Educational State | Out of zone |
Mt Albert School 3.73km away | Co-Educational State | Out of zone |
Edendale School (Auckland) 3.76km away | Co-Educational State | Out of zone |
Ponsonby Primary School 4.00km away | Co-Educational State | Out of zone |
Orakei School 4.03km away | Co-Educational State | Out of zone |
Bayfield School 4.15km away | Co-Educational State | Out of zone |
Westmere School (Auckland) 4.24km away | Co-Educational State | Out of zone |
Meadowbank School 4.42km away | Co-Educational State | Out of zone |
| Name | Type |
|---|---|
ACG Parnell Early Learning School 0.25km away |
|
Littlest Learners Newmarket 0.57km away |
|
Te Ako o te Tui Early Childhood Centre - Grafton 0.59km away |
|
Starship Play Service Ward 26A & 26B 0.74km away |
|
Starship Play Service Ward 24A & 24B 0.74km away |
|
Starship Play Service Day Stay and Intensive Care 0.74km away |
|
Starship Play Services: Outpatients 0.74km away |
|
Starship Play Service Ward 27A & 27B 0.74km away |
|
Starship Play Service Ward 25AB 0.74km away |
|
Starship Play Service Ward 23B/Clinic 0.74km away |
|
Kids Domain Early Learning Centre 0.86km away |
|
Eden Cubs Early Learning Centre 1.07km away |
|
BestStart Remuera Road 1.08km away |
|
Bear Park Mt Eden 1.18km away |
|
City Preschool 1.18km away |
|
Ficino Montessori Preschool 1.22km away |
|
BestStart Newton 1.35km away |
|
Epsom Montessori House 1.37km away |
|
Second Home Early Learning 1.39km away |
|
Little Treehouse Kindergaten 1.43km away |
|
Bear Park Centre of Learning 1.47km away |
|
BestStart Dilworth Avenue 1.48km away |
|
Symonds Street Early Childhood Centre 1.49km away |
|
KiNZ Myers Park 1.51km away |
|
Diocesan School for Girls Foundation Class 1.52km away |
|
BestStart Gillies Avenue 1.56km away |
|
Poppies Kindergarten 1.63km away |
|
Te Tupu o Te Torea 1.67km away |
|
Newmarket Playcentre 1.67km away |
|
Te Puna Kōhungahunga Mana Motuhake 1.69km away |
|