203/86 The Strand, Parnell, Auckland City
A smart first step into Parnell!
$159,000
Apartment
1
1
60m²
Leasehold
1

Discover median asking, sale and rent prices for Parnell with our Market insights.
Market InsightsPlease contact the agent for valuation information. Automated home-value estimates are not available for this listing.
| Address | Features | Sale price | Sale date |
|---|---|---|---|
3 2 |


| $80,000 In market 38 days |
15/10/2026 |
2 1 1 | $730,000 In market 45 days | 27/09/2026 |
1 1 | $371,000 In market 55 days | 10/09/2026 |
3 2 2 574m² | $3,550,000 | 09/09/2026 |
2 1 1 | $24,000 In market 73 days | 20/08/2026 |
| $2,550,000 | 05/08/2026 |
3 2 2 | $1,050,000 In market 59 days | 31/07/2026 |
2 2 2 | $865,000 In market 107 days | 09/07/2026 |
3 2 2 | $83,000 In market 18 days | 03/07/2026 |
2 2 2 | $2,125,000 In market 25 days | 22/06/2026 |

Discover median asking, sale and rent prices for Parnell with our Market insights.
More market insights| Name | Type | Zoning |
|---|---|---|
Parnell School 0.87km away | Co-Educational State | In zone |
Victoria Avenue School 2.36km away | Co-Educational State | Out of zone |
Newmarket School 2.48km away | Co-Educational State | Out of zone |
Freemans Bay School 2.63km away | Co-Educational State | Out of zone |
Stanley Bay School 2.64km away | Co-Educational State | Out of zone |
Devonport School 2.78km away | Co-Educational State | Out of zone |
Newton Central School 3.09km away | Co-Educational State | Out of zone |
Orakei School 3.11km away | Co-Educational State | Out of zone |
Remuera School 3.74km away | Co-Educational State | Out of zone |
Mt Eden Normal School 3.84km away | Co-Educational State | Out of zone |
Richmond Road School 3.85km away | Co-Educational State | Out of zone |
Ponsonby Primary School 3.91km away | Co-Educational State | Out of zone |
Vauxhall School 4.03km away | Co-Educational State | Out of zone |
Kohia Terrace School 4.16km away | Co-Educational State | Out of zone |
Meadowbank School 4.41km away | Co-Educational State | Out of zone |
Bayswater School 4.41km away | Co-Educational State | Out of zone |
Grey Lynn School 4.43km away | Co-Educational State | Out of zone |
Bayfield School 4.52km away | Co-Educational State | Out of zone |
Epsom Normal School 4.74km away | Co-Educational State | Out of zone |
Belmont School (Auckland) 4.84km away | Co-Educational State | Out of zone |
Cornwall Park District School 4.87km away | Co-Educational State | Out of zone |
Out of zone |
| Name | Type |
|---|---|
Gladstone Park Early Childhood Centre 0.24km away |
|
Parnell Kindergarten 0.69km away |
|
Te Tupu o Te Torea 0.72km away |
|
Lollipops Britomart 0.83km away |
|
Te Kōhanga Reo o Hineteiwaiwa 0.87km away |
|
Parnell Early Childhood Centre 0.98km away |
|
Symonds Street Early Childhood Centre 1.32km away |
|
Cosmo Kids 1.48km away |
|
Kids Domain Early Learning Centre 1.61km away |
|
Kindercare Learning Centres - Auckland CBD (Preschool) 1.64km away |
|
Kindercare Learning Centres - Auckland CBD (Babies & Toddlers) 1.65km away |
|
Starship Play Service Ward 27A & 27B 1.70km away |
|
Starship Play Service Ward 25AB 1.70km away |
|
Starship Play Service Ward 26A & 26B 1.70km away |
|
Starship Play Service Ward 23B/Clinic 1.70km away |
|
Starship Play Service Ward 24A & 24B 1.70km away |
|
Starship Play Service Day Stay and Intensive Care 1.71km away |
|
Starship Play Services: Outpatients 1.71km away |
|
Te Ako o te Tui Early Childhood Centre - Grafton 1.90km away |
|
KiNZ Myers Park 1.94km away |
|
Poppies Kindergarten 1.94km away |
|
Honeybees Preschool 1.94km away |
|
Newmarket Playcentre 2.00km away |
|
ACG Parnell Early Learning School 2.02km away |
|
All About Children - Hobson Street 2.06km away |
|
Sugartree Lane Preschool 2.20km away |
|
Naval Community Daycare - Calliope House 2.33km away |
|
Naval ECE - Tamariki House 2.34km away |
|
Littlest Learners Newmarket 2.40km away |
|
Saint Kentigern Preschool 2.44km away |
|