142 Hill Road, The Gardens, Manukau City
Location and big home!
Offers Over $1,100,000
House
4
2
270m²
848m²
3
1 ensuite
Map
Directions
Property description
Listing # PPT23439|Listed on 14 September
Your notes
Additional features
3 Separate toilets

Discover median asking, sale and rent prices for The Gardens with our Market insights.
Market Insights

| Name | Type | Zoning |
|---|---|---|
The Gardens School 0.87km away | Co-Educational State | In zone |
Hillpark School 1.32km away | Co-Educational State | In zone |
Manurewa East School 1.22km away | Co-Educational State | Out of zone |
Randwick Park School 1.29km away | Co-Educational State | Out of zone |
Manurewa Central School 1.79km away | Co-Educational State | Out of zone |
Everglade School 2.28km away | Co-Educational State | Out of zone |
Alfriston School 2.45km away | Co-Educational State | Out of zone |
Manurewa West School 2.71km away | Co-Educational State | Out of zone |
Wiri Central School 2.77km away | Co-Educational State | Out of zone |
Manurewa South School 2.80km away | Co-Educational State | Out of zone |
Homai School 2.92km away | Co-Educational State | Out of zone |
Takanini School 3.22km away | Co-Educational State | Out of zone |
Leabank School 3.42km away | Co-Educational State | Out of zone |
Clayton Park School 3.54km away | Co-Educational State | Out of zone |
Redoubt North School 3.55km away | Co-Educational State | Out of zone |
Rowandale School 3.66km away | Co-Educational State | Out of zone |
Chapel Downs School 3.77km away | Co-Educational State | Out of zone |
Clendon Park School 3.82km away | Co-Educational State | Out of zone |
Conifer Grove School 4.07km away | Co-Educational State | Out of zone |
Te Uho o Te Nikau Primary School 2025 4.15km away | Co-Educational State | Out of zone |
Te Uho o te Nikau Primary School 2026 4.15km away | Co-Educational State | Out of zone |
Finlayson Park School 4.28km away | Co-Educational State | Out of zone |
Dawson School 4.53km away | Co-Educational State | Out of zone |
Papakura Normal School 4.59km away | Co-Educational State | Out of zone |
| Name | Type |
|---|---|
The Gardens Early Childhood Education 0.09km away |
|
The Gardens ECE 0.70km away |
|
Go Bananas Childcare Alfriston 0.71km away |
|
Alfriston Early Learning 0.85km away |
|
Early Discoveries Waimahia 0.92km away |
|
Barnardos Early Learning Centre Manurewa 1.18km away |
|
BestStart Porchester Road 1.23km away |
|
Kindercare Learning Centres - Manurewa 1.26km away |
|
Busy Bees Alfriston Road 1.27km away |
|
Aranga Early Childhood Centre 1.31km away |
|
Hill Park Kindergarten 1.36km away |
|
Gaia (Earth) Forest Preschool 1.40km away |
|
Alfriston Road Kindergarten 1.58km away |
|
Nanaksar Education Phulwari 1.78km away |
|
St Andrews Preschool 1.78km away |
|
Nanaksar Educare Centre 1.89km away |
|
Small Oaks Early Learning Centre 1.99km away |
|
BestStart Maich Road 2.10km away |
|
Tuitui Educare 2.11km away |
|
Covenant Kids Preschool 2.12km away |
|
Manurewa Playcentre 2.16km away |
|
Kiddy Winks Kindergarten 2.18km away |
|
'Alaha Manongi Home Based Childcare 2.20km away |
|
Pukeko Manuwera Limted 2.24km away |
|
BestStart Everglade Preschool 2.26km away |
|
BestStart Everglade Babies 2.28km away |
|
BestStart Weymouth 2.28km away |
|
Cuddly Kiwis Childcare Everglade 2.30km away |
|
Little Feet Childcare Centre Ltd - Jellicoe Rd 2.32km away |
|
Bambinos Manukau Early Childhood Centre 2.36km away |
|
Low
Med
High
These estimates are computer generated and are guides only. For more information on this property, please contact an agent.
Frequently asked questions| Address | Features | Sale price | Sale date |
|---|---|---|---|
3 2 |
| $1,050,000 In market 20 days |
09/10/2026 |
3 3 2 494m² | $1,200,000 In market 21 days | 30/09/2026 |
6 4 2 1010m² | $1,610,000 In market 34 days | 25/09/2026 |
4 4 2 750m² | $1,080,000 In market 134 days | 09/09/2026 |
2 701m² | $1,100,000 | 07/08/2026 |
3 2 2 481m² | $1,038,000 In market 37 days | 06/08/2026 |
4 3 2 570m² | $1,190,000 In market 68 days | 05/08/2026 |
5 2 2 791m² | $1,228,000 In market 22 days | 28/07/2026 |
3 2 2 752m² | $1,200,000 In market 3 days | 16/06/2026 |
4 2 2 669m² | $1,245,000 In market 26 days | 14/06/2026 |

Discover median asking, sale and rent prices for The Gardens with our Market insights.
More market insights