2802/10 Commerce Street, Auckland Central, Auckland City
Pacifica Living, Elevated
Negotiation
Apartment
3
2
147m²
Unit Title

Discover median asking, sale and rent prices for Auckland Central with our Market insights.
Market InsightsLow
Med
High
These estimates are computer generated and are guides only. For more information on this property, please contact an agent.
Frequently asked questions| Address | Features | Sale price | Sale date |
|---|---|---|---|
1 | $150,000 In market 47 days |
1 1 | $105,500 In market 22 days | 07/10/2026 |
2 2 1 | $1,760,000 In market 162 days | 11/09/2026 |
1 1 | $98,000 In market 22 days | 10/09/2026 |
2 | $722,500 | 28/08/2026 |
1 1 | $100,000 In market 35 days | 26/08/2026 |
1 1 | $91,200 In market 20 days | 26/08/2026 |
1 1 | $125,000 In market 20 days | 26/08/2026 |
1 1 | $195,000 In market 50 days | 13/08/2026 |
1 1 | $156,000 In market 21 days | 12/08/2026 |

Discover median asking, sale and rent prices for Auckland Central with our Market insights.
More market insights

| Name | Type | Zoning |
|---|---|---|
Freemans Bay School 1.53km away | Co-Educational State | In zone |
Parnell School 2.07km away | Co-Educational State | Out of zone |
Newton Central School 2.37km away | Co-Educational State | Out of zone |
Ponsonby Primary School 2.61km away | Co-Educational State | Out of zone |
Stanley Bay School 2.69km away | Co-Educational State | Out of zone |
Richmond Road School 2.77km away | Co-Educational State | Out of zone |
Newmarket School 2.82km away | Co-Educational State | Out of zone |
Bayfield School 3.27km away | Co-Educational State | Out of zone |
Devonport School 3.40km away | Co-Educational State | Out of zone |
Grey Lynn School 3.49km away | Co-Educational State | Out of zone |
Victoria Avenue School 3.53km away | Co-Educational State | Out of zone |
Mt Eden Normal School 3.63km away | Co-Educational State | Out of zone |
Westmere School (Auckland) 4.19km away | Co-Educational State | Out of zone |
Bayswater School 4.36km away | Co-Educational State | Out of zone |
Kohia Terrace School 4.42km away | Co-Educational State | Out of zone |
Orakei School 4.42km away | Co-Educational State | Out of zone |
Vauxhall School 4.46km away | Co-Educational State | Out of zone |
Northcote School (Auckland) 4.56km away | Co-Educational State | Out of zone |
Remuera School 4.58km away | Co-Educational State | Out of zone |
Hauraki School 4.68km away | Co-Educational State | Out of zone |
Balmoral School (Auckland) Zone B (yrs 7-8) 4.76km away | Co-Educational State | Out of zone |
Balmoral School (Auckland) Zone A (yrs 1-6) 4.76km away | Co-Educational State | Out of zone |
Out of zone |
| Name | Type |
|---|---|
Cosmo Kids 0.22km away |
|
Kindercare Learning Centres - Auckland CBD (Preschool) 0.35km away |
|
Kindercare Learning Centres - Auckland CBD (Babies & Toddlers) 0.35km away |
|
Lollipops Britomart 0.50km away |
|
Te Kōhanga Reo o Hineteiwaiwa 0.83km away |
|
Honeybees Preschool 0.85km away |
|
Symonds Street Early Childhood Centre 0.93km away |
|
Te Tupu o Te Torea 1.01km away |
|
All About Children - Hobson Street 1.06km away |
|
Sugartree Lane Preschool 1.18km away |
|
KiNZ Myers Park 1.24km away |
|
Kids Domain Early Learning Centre 1.55km away |
|
Gladstone Park Early Childhood Centre 1.55km away |
|
Starship Play Service Ward 23B/Clinic 1.67km away |
|
Starship Play Service Ward 27A & 27B 1.67km away |
|
Starship Play Service Ward 25AB 1.67km away |
|
Starship Play Services: Outpatients 1.68km away |
|
Starship Play Service Day Stay and Intensive Care 1.68km away |
|
Starship Play Service Ward 24A & 24B 1.68km away |
|
Starship Play Service Ward 26A & 26B 1.68km away |
|
Freemans Bay Kindergarten 1.74km away |
|
Oma Rāpeti Early Learning Centre 1.74km away |
|
Freemans Bay Playcentre 1.78km away |
|
Howe Street Early Learning Centre 1.81km away |
|
Te Ako o te Tui Early Childhood Centre - Grafton 1.86km away |
|
Parnell Kindergarten 1.87km away |
|
City Preschool 1.95km away |
|
ACG Parnell Early Learning School 2.16km away |
|
All Saints Early Learning Centre 2.19km away |
|
Parnell Early Childhood Centre 2.23km away |
|