239 East Tamaki Road, Otara, Manukau City
Solid 2.5 bedroom home with ALARM & HEATPUMP +...
$575 per week
House
3
1
1
3
Non furnished

Discover median asking, sale and rent prices for Otara with our Market insights.
Market Insights
Discover median asking, sale and rent prices for Otara with our Market insights.
More market insights

| Name | Type | Zoning |
|---|---|---|
Rongomai School 0.88km away | Co-Educational State | Out of zone |
Sir Edmund Hillary Collegiate Junior School 1.41km away | Co-Educational State | Out of zone |
Papatoetoe East School 1.47km away | Co-Educational State | Out of zone |
Bairds Mainfreight Primary School 1.49km away | Co-Educational State | Out of zone |
Flat Bush School 1.49km away | Co-Educational State | Out of zone |
Dawson School 1.65km away | Co-Educational State | Out of zone |
Papatoetoe Central School 2.16km away | Co-Educational State | Out of zone |
Chapel Downs School 2.48km away | Co-Educational State | Out of zone |
Wymondley Road School 2.70km away | Co-Educational State | Out of zone |
Redoubt North School 2.73km away | Co-Educational State | Out of zone |
Baverstock Oaks School 2.78km away | Co-Educational State | Out of zone |
Willowbank School (Howick) 3.09km away | Co-Educational State | Out of zone |
Puhinui School 3.10km away | Co-Educational State | Out of zone |
Fairburn School 3.38km away | Co-Educational State | Out of zone |
Ormiston Primary School 3.38km away | Co-Educational State | Out of zone |
Papatoetoe West School 3.67km away | Co-Educational State | Out of zone |
Papatoetoe South School 4.00km away | Co-Educational State | Out of zone |
Everglade School 4.06km away | Co-Educational State | Out of zone |
Te Uho o Te Nikau Primary School 2025 4.10km away | Co-Educational State | Out of zone |
Te Uho o te Nikau Primary School 2026 4.10km away | Co-Educational State | Out of zone |
Out of zone |
Ormiston Junior College 3.28km away | Co-Educational State | Out of zone |
Otahuhu College 3.93km away | Co-Educational State | Out of zone |
Botany Downs Secondary College 4.19km away | Co-Educational State | Out of zone |
| Name | Type |
|---|---|
Te Kōhanga Reo o ki Tāmaki Rāwhiti 0.29km away |
|
Tiny Stars 0.44km away |
|
Little Hands Childcare (Otara) 0.45km away |
|
Akoteu Tokaima'ananga 0.55km away |
|
Galaxy Childcare - East Tamaki 0.61km away |
|
Yendarra Kindergarten 0.69km away |
|
'Api Fakakoloa 0.70km away |
|
'Api Fakakoloa Fa 0.70km away |
|
Enriching Otara Early Learning Centre 0.71km away |
|
'Api Fakakoloa Mangere Kakariki 0.71km away |
|
'Api Fakakoloa Nima 0.71km away |
|
'Api Fakakoloa Ono 0.71km away |
|
'Api Fakakoloa Tolu 0.71km away |
|
'Api Fakakoloa Ua 0.71km away |
|
Akoteu Kato Kakala ECE 0.78km away |
|
Nga Taonga Aroha Early Childhood Centre 0.81km away |
|
Otara Community Preschool 0.88km away |
|
Sathya Sai Preschool - Rongomai 0.88km away |
|
Blossoms Educare Otara 0.88km away |
|
Poetiare O Rongomai Punanga Reo 0.89km away |
|
Nga Tamariki Puawai 0.89km away |
|
BestStart Johnstones Road Kindy 0.98km away |
|
Te Kōhanga Reo o Te Piringa ki Ōtara 1.03km away |
|
Seedlings Education 4 1.12km away |
|
Seedlings Education 3 1.12km away |
|
Seedlings Education 2 1.12km away |
|
Seedlings Education 1.13km away |
|
Immanuel Preschool 1.14km away |
|
Mayfield Kindergarten 1.22km away |
|
Te Kōhanga Reo o Te Reo Rangatira ki Whaiora 1.22km away |
|