156 Vincent Street, Auckland Central, Auckland City
Sub Penthouse 350m From New Station.
$349,000
Apartment
1
1
45m²
Freehold

Dan Hedison
Apartment Specialists Group Ltd (Licensed: REAA 2008) - Auckland
15 active listings


Discover median asking, sale and rent prices for Auckland Central with our Market insights.
Market Insights| Name | Type | Zoning |
|---|---|---|
Freemans Bay School 0.66km away | Co-Educational State | In zone |
Newton Central School 1.10km away | Co-Educational State | Out of zone |
Richmond Road School 1.75km away | Co-Educational State | Out of zone |
Newmarket School 2.20km away | Co-Educational State | Out of zone |
Ponsonby Primary School 2.29km away | Co-Educational State | Out of zone |
Grey Lynn School 2.32km away | Co-Educational State | Out of zone |
Mt Eden Normal School 2.48km away | Co-Educational State | Out of zone |
Parnell School 2.54km away | Co-Educational State | Out of zone |
Bayfield School 2.61km away | Co-Educational State | Out of zone |
Westmere School (Auckland) 3.16km away | Co-Educational State | Out of zone |
Balmoral School (Auckland) Zone B (yrs 7-8) 3.53km away | Co-Educational State | Out of zone |
Balmoral School (Auckland) Zone A (yrs 1-6) 3.53km away | Co-Educational State | Out of zone |
Kohia Terrace School 3.53km away | Co-Educational State | Out of zone |
Mt Albert School 3.59km away | Co-Educational State | Out of zone |
Victoria Avenue School 3.73km away | Co-Educational State | Out of zone |
Stanley Bay School 3.96km away | Co-Educational State | Out of zone |
Epsom Normal School 4.12km away | Co-Educational State | Out of zone |
Edendale School (Auckland) 4.13km away | Co-Educational State | Out of zone |
Maungawhau School 4.16km away | Co-Educational State | Out of zone |
Remuera School 4.23km away | Co-Educational State | Out of zone |
Please contact the agent for valuation information. Automated home-value estimates are not available for this listing.
Out of zone |
Mt Albert Grammar School 4.50km away | Co-Educational State | Out of zone |
| Address | Features | Sale price | Sale date |
|---|---|---|---|
2 1 | $380,000 In market 60 days | 16/10/2026 | |
3 2 | $860,000 In market 150 days | 29/09/2026 | |
1 1 | $1,125,000 | 27/08/2026 | |
1 1 | $1,331,909 | 07/08/2026 | |
2 1 | $488,000 In market 134 days | 28/07/2026 | |
2 1 | $110,000 | 21/07/2026 | |
3 2 2 | $832,000 In market 89 days | 21/07/2026 | |
1 | $115,000 In market 82 days | 19/07/2026 | |
2 1 | $360,000 In market 88 days | 18/07/2026 | |
1 | $181,000 | 16/07/2026 |

Discover median asking, sale and rent prices for Auckland Central with our Market insights.
More market insights| Name | Type |
|---|---|
KiNZ Myers Park 0.26km away |
|
All About Children - Hobson Street 0.29km away |
|
Sugartree Lane Preschool 0.30km away |
|
Honeybees Preschool 0.51km away |
|
Howe Street Early Learning Centre 0.57km away |
|
Freemans Bay Kindergarten 0.63km away |
|
City Preschool 0.79km away |
|
Oma Rāpeti Early Learning Centre 0.83km away |
|
Symonds Street Early Childhood Centre 0.83km away |
|
Freemans Bay Playcentre 0.91km away |
|
Second Home Early Learning 1.00km away |
|
Kids Domain Early Learning Centre 1.05km away |
|
Cosmo Kids 1.08km away |
|
Starship Play Services: Outpatients 1.11km away |
|
Starship Play Service Ward 23B/Clinic 1.11km away |
|
Starship Play Service Day Stay and Intensive Care 1.12km away |
|
Starship Play Service Ward 25AB 1.12km away |
|
Starship Play Service Ward 27A & 27B 1.12km away |
|
Starship Play Service Ward 24A & 24B 1.12km away |
|
Starship Play Service Ward 26A & 26B 1.12km away |
|
Eden Cubs Early Learning Centre 1.17km away |
|
Te Ako o te Tui Early Childhood Centre - Grafton 1.18km away |
|
Te Kōhanga Reo o Hineteiwaiwa 1.25km away |
|
BestStart Newton 1.30km away |
|
Kindercare Learning Centres - Auckland CBD (Babies & Toddlers) 1.31km away |
|
Kindercare Learning Centres - Auckland CBD (Preschool) 1.31km away |
|
The Toy Maker's Cottage Preschool 1.33km away |
|
Mata'aga A'oga Amata 1.42km away |
|
Te Tupu o Te Torea 1.44km away |
|
All Saints Early Learning Centre 1.52km away |
|

