56 Centennial Avenue, Milton, Clutha
A Place to call "Yours" . New price.
$485,000
House
3
1
120m²
706m²
1
Open homes
Sunday
12:00pm - 12:30pm
22
Nov
Map
Directions
Property description
Listing # L43325716|Listed on 29 October
Your notes

Discover median asking, sale and rent prices for Milton with our Market insights.
Market InsightsLow
Med
High
These estimates are computer generated and are guides only. For more information on this property, please contact an agent.
Frequently asked questions| Address | Features | Sale price | Sale date |
|---|---|---|---|
4 2 |


| $865,000 |
30/09/2026 |
3 1 658m² | $500,000 In market 193 days | 24/08/2026 |
3 1 1205m² | $401,000 | 06/08/2026 |
2 2023m² | $500,000 | 23/07/2026 |
4 1 1 1012m² | $430,000 In market 122 days | 26/06/2026 |
2 1 2 1184m² | $428,000 In market 7 days | 17/06/2026 |
4 3 2 2319m² | $720,000 In market 21 days | 10/06/2026 |
3 2 2 1012m² | $478,000 In market 24 days | 24/04/2026 |
3 1 3 931m² | $347,500 In market 138 days | 20/04/2026 |
3 1 2 1012m² | $465,000 | 20/04/2026 |

Discover median asking, sale and rent prices for Milton with our Market insights.
More market insights| Name | Type | Zoning |
|---|---|---|
St Mary's School (Milton) 1.48km away | Co-Educational State : Integrated | In zone |
Milton School 0.57km away | Co-Educational State | Unzoned |
Tokoiti School 2.06km away | Co-Educational State | Unzoned |
| Name | Type |
|---|---|
Milton Kindergarten 0.55km away |
|
Tokomairiro Early Learning Centre Inc 0.66km away |
|
Tokomairiro Early Learning Centre on Spenser 0.73km away |
|