222/133 Beach Road, Auckland Central, Auckland City
Prime Studio Investment Opportunity!
Asking Price $60,000 Plus GST (if any)
Apartment
1
1
19m²

Discover median asking, sale and rent prices for Auckland Central with our Market insights.
Market Insights

| Name | Type | Zoning |
|---|---|---|
Freemans Bay School 1.93km away | Co-Educational State | In zone |
ACG Parnell College 1.64km away | Co-Educational Private : Fully Registered | Unzoned |
St Michael's Catholic School (Remuera) 2.82km away | Co-Educational State : Integrated | Unzoned |
Ficino School 2.96km away | Co-Educational Private : Fully Registered | Unzoned |
Ecole Francaise Internationale Auckland 2.97km away | Co-Educational Charter School | Unzoned |
Saint Kentigern Boys' School 2.99km away | Boys School Private : Fully Registered | Unzoned |
Saint Kentigern Girls' School 3.19km away | Girls School Private : Fully Registered | Unzoned |
St Leo's Catholic School (Devonport) 3.33km away | Co-Educational State : Integrated | Unzoned |
Diocesan School For Girls 3.37km away | Girls School Private : Fully Registered | Unzoned |
Marist Catholic School (Herne Bay) 3.44km away | Co-Educational State : Integrated | Unzoned |
Dilworth School 3.50km away | Boys School Private : Fully Registered | Unzoned |
St Joseph's School (Grey Lynn) 3.64km away | Primary Co-Ed/Secondary Girls State : Integrated | Unzoned |
King's School (Remuera) 3.72km away | Boys School Private : Fully Registered | Unzoned |
St Cuthbert's College (Epsom) 4.27km away | Girls School Private : Fully Registered | Unzoned |
Kadimah School 4.35km away | Co-Educational State : Integrated | Unzoned |
St Joseph's School (Orakei) 4.42km away | Co-Educational State : Integrated | Unzoned |
Twin Oaks Classical School 4.68km away | Co-Educational Charter School | Unzoned |
Balmoral S D A School 4.98km away | Co-Educational State : Integrated | Unzoned |
Parnell School 1.40km away | Co-Educational State | Out of zone |
Newmarket School 2.37km away | Co-Educational State | Out of zone |
Co-Educational Charter School |
Unzoned |
Co-Educational Charter School |
Unzoned |
ACG Parnell College 1.64km away | Co-Educational Private : Fully Registered | Unzoned |
St Peter's College (Epsom) 2.10km away | Boys School State : Integrated | Unzoned |
St Mary's College (Ponsonby) 2.34km away | Girls School State : Integrated | Unzoned |
St Paul's College (Ponsonby) 3.29km away | Boys School State : Integrated | Unzoned |
Diocesan School For Girls 3.37km away | Girls School Private : Fully Registered | Unzoned |
Dilworth School 3.50km away | Boys School Private : Fully Registered | Unzoned |
St Cuthbert's College (Epsom) 4.27km away | Girls School Private : Fully Registered | Unzoned |
Twin Oaks Classical School 4.68km away | Co-Educational Charter School | Unzoned |
Auckland Grammar 2.29km away | Boys School State | Out of zone |
| Name | Type |
|---|---|
Te Kōhanga Reo o Hineteiwaiwa 0.32km away |
|
Lollipops Britomart 0.38km away |
|
Te Tupu o Te Torea 0.38km away |
|
Symonds Street Early Childhood Centre 0.72km away |
|
Cosmo Kids 0.81km away |
|
Gladstone Park Early Childhood Centre 0.95km away |
|
Kindercare Learning Centres - Auckland CBD (Preschool) 1.03km away |
|
Kindercare Learning Centres - Auckland CBD (Babies & Toddlers) 1.03km away |
|
Parnell Kindergarten 1.19km away |
|
Kids Domain Early Learning Centre 1.22km away |
|
Honeybees Preschool 1.23km away |
|
KiNZ Myers Park 1.30km away |
|
Starship Play Service Ward 27A & 27B 1.33km away |
|
Starship Play Service Ward 25AB 1.33km away |
|
Starship Play Service Ward 23B/Clinic 1.33km away |
|
Starship Play Service Ward 26A & 26B 1.33km away |
|
Starship Play Service Ward 24A & 24B 1.33km away |
|
Starship Play Service Day Stay and Intensive Care 1.34km away |
|
Starship Play Services: Outpatients 1.34km away |
|
All About Children - Hobson Street 1.37km away |
|
Sugartree Lane Preschool 1.51km away |
|
Te Ako o te Tui Early Childhood Centre - Grafton 1.54km away |
|
Parnell Early Childhood Centre 1.55km away |
|
ACG Parnell Early Learning School 1.77km away |
|
City Preschool 1.91km away |
|
Howe Street Early Learning Centre 2.03km away |
|
Freemans Bay Kindergarten 2.05km away |
|
Oma Rāpeti Early Learning Centre 2.14km away |
|
Freemans Bay Playcentre 2.20km away |
|
Eden Cubs Early Learning Centre 2.21km away |
|
Please contact the agent for valuation information. Automated home-value estimates are not available for this listing.
| Address | Features | Sale price | Sale date |
|---|---|---|---|
1 1 |
| $315,000 In market 11 days |
19/10/2026 |
2 2 | $138,000 In market 34 days | 01/10/2026 |
2 1 1 | $705,000 | 30/09/2026 |
1 1 | $140,000 In market 28 days | 30/09/2026 |
2 1 1 | $620,000 In market 32 days | 17/09/2026 |
2 1 | $304,000 | 16/09/2026 |
1 1 | $310,000 In market 296 days | 27/08/2026 |
1 1 | $56,000 In market 1 day | 29/07/2026 |
2 1 | $257,000 In market 378 days | 13/07/2026 |
1 1 | $185,000 In market 118 days | 03/07/2026 |

Discover median asking, sale and rent prices for Auckland Central with our Market insights.
More market insights