7 Elevation Street, Flat Bush, Manukau City
MORTGAGEE SALE
Auction
House
9
7
420m²
461m²
Freehold
2
Auction
Tuesday
2:00pm
15
Dec
Map
Directions
Property description
Listing # 1853373|Listed on 18 November
Your notes

Discover median asking, sale and rent prices for Flat Bush with our Market insights.
Market Insights| Name | Type | Zoning |
|---|---|---|
Chapel Downs School 1.19km away | Co-Educational State | In zone |
Tyndale Park Christian School 1.68km away | Co-Educational Private : Fully Registered | Unzoned |
Kia Aroha Campus 1.72km away | Co-Educational State | Unzoned |
Sancta Maria Catholic Primary School 3.02km away | Co-Educational State : Integrated | Unzoned |
South Auckland S D A School 3.29km away | Co-Educational State : Integrated | Unzoned |
Destiny School 3.32km away | Co-Educational Private : Fully Registered | Unzoned |
East Tamaki School 3.43km away | Co-Educational State | Unzoned |
Yendarra School 3.71km away | Co-Educational State | Unzoned |
Mayfield School (Auckland) 4.32km away | Co-Educational State | Unzoned |
Holy Cross School (Papatoetoe) 4.54km away | Primary Co-Ed/Secondary Girls State : Integrated | Unzoned |
TKKM o Piripono Te Kura Whakahou ki Ōtara 4.58km away | Co-Educational State | Unzoned |
St Anne's Catholic School (Manurewa) 4.59km away | Primary Co-Ed/Secondary Girls State : Integrated | Unzoned |
St John the Evangelist Catholic School 4.60km away | Primary Co-Ed/Secondary Girls State : Integrated | Unzoned |
Manukau Christian School 4.69km away | Co-Educational Private : Fully Registered | Unzoned |
TKKM o Manurewa 4.93km away | Co-Educational State | Unzoned |
Te Uho o Te Nikau Primary School 2025 1.79km away | Co-Educational State | Out of zone |
Te Uho o te Nikau Primary School 2026 1.79km away | Co-Educational State | Out of zone |
Everglade School 1.80km away | Co-Educational State | Out of zone |
Redoubt North School 1.85km away | Co-Educational State | Out of zone |
Dawson School 2.05km away | Co-Educational State | Out of zone |
The Gardens School 2.13km away | Co-Educational State | Out of zone |
Ormiston Primary School 2.21km away | Co-Educational State | Out of zone |
Flat Bush School 2.71km away | Co-Educational State | Out of zone |
Wiri Central School 2.73km away | Co-Educational State | Out of zone |
Unzoned |
Unzoned |
Manukau Christian School 4.69km away | Co-Educational Private : Fully Registered | Unzoned |
Te Wharekura o Manurewa 4.93km away | Co-Educational State | Unzoned |
Tangaroa College 2.20km away | Co-Educational State | Out of zone |
Low
Med
High
These estimates are computer generated and are guides only. For more information on this property, please contact an agent.
| Address | Features | Sale price | Sale date |
|---|---|---|---|
7 6 2 428m² | $1,530,000 In market 43 days | 30/10/2026 | |
4 4 1 210m² | $850,000 In market 212 days | 04/09/2026 | |
7 5 2 415m² | $1,530,000 In market 11 days | 27/08/2026 | |
4 3 1 199m² | $935,000 In market 1 day | 19/08/2026 | |
4 3 1 200m² | $860,000 In market 139 days | 17/08/2026 | |
189m² | $313,000 | 13/08/2026 | |
4 3 1 206m² | $941,000 | 07/08/2026 | |
3 2 1 194m² | $880,000 In market 48 days | 06/08/2026 | |
5 2 234m² | $1,100,000 In market 1443 days | 22/07/2026 | |
8 6 2 364m² | $1,680,000 In market 54 days | 21/07/2026 |
| Name | Type |
|---|---|
Lilliput Nest 0.33km away |
|
Just Kidz Flatbush 0.47km away |
|
Sunshine Christian Preschool 0.48km away |
|
Chapel Downs Early Learning Centre 1.20km away |
|
BestStart Murphys Park 1.21km away |
|
Brilliant Minds Early Childhood Centre 1.21km away |
|
My First Preschool 1.23km away |
|
BestStart Flat Bush 1.59km away |
|
Fetu-I-Sasa'e Aoga Amata 1.78km away |
|
Te Kōhanga Reo o Te Kupenga 1.78km away |
|
Redoubt North Kindergarten 1.83km away |
|
BestStart Everglade Preschool 1.89km away |
|
Creative Garden ELC - Dawson 1.93km away |
|
Aurora Homebased Childcare Services 1.93km away |
|
Cuddly Kiwis Childcare Everglade 1.94km away |
|
BestStart Everglade Babies 1.96km away |
|
St Peter Chanel Preschool 2.04km away |
|
The Gardens ECE 2.18km away |
|
Haumia Early Childhood Centre 2.19km away |
|
Tautua Aoga Amata 2.20km away |
|
Equippers Kids Early Learning Centre 2.25km away |
|
Kenese Aoga Niue 2.32km away |
|
Dawson Kids Early Learning Centre 2.38km away |
|
Just Kidz Ormiston 2.43km away |
|
Treetops ELC Botany Junction 2.49km away |
|
BestStart Flat Bush School Road 2.51km away |
|
BestStart Botany Junction 2.52km away |
|
Bambinos Manukau Early Childhood Centre 2.63km away |
|
Acorns Homebased Education and Childcare 2.67km away |
|
Flatbush Kindergarten 2.72km away |
|



Discover median asking, sale and rent prices for Flat Bush with our Market insights.
More market insights