94 Koa Street, Gore, Gore
WHERE KOA MEETS RUIA
Negotiation
House
3
1
190m²
633m²
2
Open homes
Sunday
1:00pm - 1:30pm
22
Nov
Map
Directions
Property description
Listing # ARZ12820|Listed on 18 November
Your notes

Discover median asking, sale and rent prices for Gore with our Market insights.
Market Insights

| Name | Type | Zoning |
|---|---|---|
Southland Adventist Christian School 53.09km away | Co-Educational State : Integrated | In zone |
West Gore School 0.77km away | Co-Educational State | Unzoned |
St Mary's School (Gore) 1.89km away | Co-Educational State : Integrated | Unzoned |
East Gore School 3.79km away | Co-Educational State | Unzoned |
Gore Main School 2.25km away | Co-Educational State | Out of zone |
| Name | Type |
|---|---|
Te Kōhanga Reo o Te Ara Tika 1.04km away |
|
Gore Playcentre 1.11km away |
|
Longford Kindergarten 1.19km away |
|
Gore Preschool 1.22km away |
|
Akoranga Preschool 1.44km away |
|
Elsie Street Kindergarten 1.59km away |
|
Oxford Kindergarten 3.60km away |
|
Low
Med
High
These estimates are computer generated and are guides only. For more information on this property, please contact an agent.
Frequently asked questions| Address | Features | Sale price | Sale date |
|---|---|---|---|
4 1 |
| $501,000 In market 42 days |
23/10/2026 |
5 1 2 1231m² | $245,000 In market 76 days | 22/10/2026 |
4 2 2 809m² | $1,050,000 In market 92 days | 09/10/2026 |
3 1 2 790m² | $640,000 In market 307 days | 05/10/2026 |
4 2 3 673m² | $660,000 In market 98 days | 24/09/2026 |
2 1 1 | $340,000 In market 12 days | 17/09/2026 |
3 2 2 732m² | $590,000 In market 113 days | 11/09/2026 |
3 1 1 549m² | $490,000 | 07/09/2026 |
3 1 3 784m² | $590,000 | 26/08/2026 |
4 2 2 972m² | $690,000 In market 35 days | 25/08/2026 |

Discover median asking, sale and rent prices for Gore with our Market insights.
More market insights