42a Ohaupo Road, Melville, Hamilton City
42a Ohaupo Road
$680 per week
House
4
2
1
1
Availability
Available from:
Friday, November 27, 2026
Bond amount:
$2,720
Map
Directions
Property description
Listing # HNP32967|Listed on 19 November
Your notes

Discover median asking, sale and rent prices for Melville with our Market insights.
Market Insights
Discover median asking, sale and rent prices for Melville with our Market insights.
More market insights| Name | Type | Zoning |
|---|---|---|
Melville Primary School 0.64km away | Co-Educational State | In zone |
Hamilton West School 1.18km away | Co-Educational State | In zone |
Deanwell School 1.25km away | Co-Educational State | In zone |
St Pius X Catholic School (Melville) 0.83km away | Co-Educational State : Integrated | Unzoned |
Southcity Christian School 1.72km away | Co-Educational State : Integrated | Unzoned |
Te Kura Amorangi o Whakawatea 1.82km away | Co-Educational State | Unzoned |
St Columba's Catholic School (Frankton) 3.58km away | Co-Educational State : Integrated | Unzoned |
Southwell School 4.10km away | Co-Educational Private : Fully Registered | Unzoned |
Te Wharekura o Kirikiriroa 4.45km away | Co-Educational State | Unzoned |
TKKM o Toku Mapihi Maurea 4.51km away | Co-Educational State | Unzoned |
St Joseph's Catholic School (Fairfield) 4.76km away | Co-Educational State : Integrated | Unzoned |
Glenview School 1.23km away | Co-Educational State | Out of zone |
Marian Catholic School (Hamilton) 2.43km away | Co-Educational State : Integrated | Out of zone |
Hamilton East School 2.59km away | Co-Educational State | Out of zone |
Rhode Street School 2.72km away | Co-Educational State | Out of zone |
Knighton Normal School 3.20km away | Co-Educational State | Out of zone |
Frankton School 3.20km away | Co-Educational State | Out of zone |
Whitiora School 3.41km away | Co-Educational State | Out of zone |
Hillcrest Normal School 3.73km away | Co-Educational State | Out of zone |
Aberdeen School 3.93km away | Co-Educational State | Out of zone |
Unzoned |
Hamilton Girls' High School 2.25km away | Girls School State | Out of zone |
Hamilton Boys' High School 2.99km away | Boys School State | Out of zone |
Hamilton's Fraser High School 4.16km away | Co-Educational State | Out of zone |
| Name | Type |
|---|---|
BestStart Jones Crescent Kindy 0.28km away |
|
Lollipops Waikato Hospital 0.35km away |
|
Waikids Early Childhood Centre 0.46km away |
|
BestStart Bader Street 0.65km away |
|
Sunny Side Early Educare 0.69km away |
|
Fountain City Montessori Tawa Street 0.71km away |
|
Playworx Kindy 0.76km away |
|
Melville Kindergarten 0.79km away |
|
Jack and Jill Educare 0.95km away |
|
Hamilton West Kindergarten 0.96km away |
|
Twinkle House Early Learning 1.05km away |
|
Brightlands Childcare Hamilton Lake 1.10km away |
|
McKenzie Centre 1.19km away |
|
Te Kōhanga Reo o Toku Mapihi Maurea 1.20km away |
|
Little Preschoolers 1.23km away |
|
Deanwell Kindergarten 1.23km away |
|
Deanwell Playcentre 1.26km away |
|
Little Tui Early Childhood Centre 1.27km away |
|
Glenview Kindy 1.45km away |
|
YMCA Early Learning Centre 1.50km away |
|
Active Explorers Melville 1.54km away |
|
BestStart Clarence Street 1.55km away |
|
Hamilton East Playcentre 1.69km away |
|
Glenview Kindergarten 1.70km away |
|
Te Kōhanga Amorangi o Whakawātea 1.83km away |
|
Growing Wings on Grey 1.84km away |
|
EEW Homebased Education - East 1.99km away |
|
EEW Homebased Education - West 1.99km away |
|
Li'l Pumpkins Preschool Centre Limited 2.05km away |
|
First Steps Kids Academy 2.06km away |
|