706/6 Boundary Road, Hobsonville, Waitakere City
North Facing Corner on the Waters Edge
$1,549,000
House
2
2
106m²
1

Discover median asking, sale and rent prices for Hobsonville with our Market insights.
Market Insights

Please contact the agent for valuation information. Automated home-value estimates are not available for this listing.
| Address | Features | Sale price | Sale date |
|---|---|---|---|
3 1 106m² | $750,000 |
08/10/2026 |
2 2 2 92m² | $988,000 In market 37 days | 08/10/2026 |
2 1 1 | $830,000 | 16/09/2026 |
2 90m² | $1,225,000 | 08/09/2026 |
1 | $1,450,000 In market 8 days | 03/09/2026 |
2 1 91m² | $695,000 In market 175 days | 02/09/2026 |
3 2 2 189m² | $1,340,000 In market 28 days | 13/08/2026 |
3 2 2 | $1,500,000 In market 79 days | 05/08/2026 |
2 2 1 | $1,320,000 In market 165 days | 22/07/2026 |
3 2 1 61m² | $835,000 In market 26 days | 17/07/2026 |

Discover median asking, sale and rent prices for Hobsonville with our Market insights.
More market insights| Name | Type | Zoning |
|---|---|---|
Hobsonville Point Primary School 0.96km away | Co-Educational State | In zone |
St Paul's School (Massey) 7.15km away | Co-Educational State : Integrated | In zone |
Ridgeview School 4.44km away | Co-Educational State | Unzoned |
Westminster Christian School 4.60km away | Co-Educational State : Integrated | Unzoned |
Beach Haven School 1.71km away | Co-Educational State | Out of zone |
Greenhithe School 1.74km away | Co-Educational State | Out of zone |
Scott Point School 1.80km away | Co-Educational State | Out of zone |
Birkdale North School 2.57km away | Co-Educational State | Out of zone |
Kauri Park School 2.90km away | Co-Educational State | Out of zone |
Birkdale Primary School 3.00km away | Co-Educational State | Out of zone |
Upper Harbour Primary School 3.27km away | Co-Educational State | Out of zone |
Windy Ridge School 3.45km away | Co-Educational State | Out of zone |
Bayview School 3.58km away | Co-Educational State | Out of zone |
Hobsonville School 3.60km away | Co-Educational State | Out of zone |
Verran Primary School 3.91km away | Co-Educational State | Out of zone |
Marina View School 4.01km away | Co-Educational State | Out of zone |
Manuka Primary School 4.27km away | Co-Educational State | Out of zone |
Chelsea School 4.31km away | Co-Educational State | Out of zone |
Whenuapai School 4.81km away | Co-Educational State | Out of zone |
Whenuapai School (Temp Extension) 4.81km away | Co-Educational State | Out of zone |
Out of zone |
| Name | Type |
|---|---|
Bear Park Hobsonville Point 0.70km away |
|
Hobsonville Point Early Learning Centre 1.11km away |
|
Beach haven Playcentre 1.35km away |
|
The Y Early Learning Centre Beach Haven 1.42km away |
|
Kindercare - Greenhithe 1.49km away |
|
New Shoots Childrens' Centre - Miniland 1.56km away |
|
Greenhithe Playcentre 1.62km away |
|
Creative Kids 1.66km away |
|
Tui Art Early Learning Centre 1.68km away |
|
Lancaster Learning Centre 1.78km away |
|
Beach Haven Kindergarten 1.78km away |
|
Greenhithe Kindergarten 1.78km away |
|
Happy Hive Early Learning Centre 1.87km away |
|
BestStart Beach Haven 1.93km away |
|
BestStart Hobsonville 2.25km away |
|
Nurserydale Childcare Centre 2.47km away |
|
Piece of Cake Education 2.57km away |
|
Kiddos Childcare Birkdale 2.60km away |
|
Harbour View Kindergarten 2.68km away |
|
Te Kōhanga Reo o Ngā Pihi o Te Purapura Pai 2.79km away |
|
The Y Early Learning Centre Birkdale 2.84km away |
|
Kauri Park Kindergarten 2.84km away |
|
Newbies Birkdale Early Learning Centre 2.90km away |
|
BestStart Birkdale 3.06km away |
|
Next Generation Childcare 3.07km away |
|
Real Kids Early Learning Centre 3.09km away |
|
Next Generation 3.11km away |
|
Eskdale Treehouse Early Learning Centre 3.28km away |
|
Windy Ridge Playcentre 3.48km away |
|
Bayview Kindergarten 3.50km away |
|