104 Rowley Avenue, Hoon Hay, Christchurch City
Fire damaged – As is, where is
Deadline Sale
Section
658m²
Freehold
Deadline sale
Thursday
12:00pm
3
Dec
Map
Directions
Property description
Listing # 1659404|Listed on 19 November
Your notes
| Name | Type | Zoning |
|---|---|---|
Te Komanawa Rowley School 0.39km away | Co-Educational State | In zone |
Aidanfield Christian School 1.23km away | Co-Educational State : Integrated | In zone |
Sacred Heart School (Christchurch) 3.05km away | Co-Educational State : Integrated | In zone |
Middleton Grange School (Year 11-13) 3.35km away | Co-Educational State : Integrated | In zone |
Christchurch Adventist School 7.68km away | Co-Educational State : Integrated | In zone |
TKKM o Te Whanau Tahi 2.30km away | Co-Educational State | Unzoned |
Medbury Preparatory School 4.86km away | Boys School Private : Fully Registered | Unzoned |
Te Kura o Mokihi Spreydon School 1.30km away | Co-Educational State | Out of zone |
Hoon Hay Te Kura Koaka 1.65km away | Co-Educational State | Out of zone |
Our Lady of the Assumption School (Chch) 1.69km away | Co-Educational State : Integrated | Out of zone |
Oaklands Te Kura o Owaka 1.85km away | Co-Educational State | Out of zone |
West Spreydon School 2.13km away | Co-Educational State | Out of zone |
Halswell School 3.03km away | Co-Educational State | Out of zone |
Wigram Primary School - Te Piki Kahu 3.07km away | Co-Educational State | Out of zone |
Addington Te Kura Taumatua 3.25km away | Co-Educational State | Out of zone |
Middleton Grange School (Year 1-8) 3.35km away | Co-Educational State : Integrated | Out of zone |
Middleton Grange School (Year 9-10) 3.35km away | Co-Educational State : Integrated | Out of zone |
Wharenui School 3.36km away | Co-Educational State | Out of zone |
Somerfield Te Kura Wairepo 3.45km away | Co-Educational State | Out of zone |
Co-Educational State : Integrated |
Out of zone |
Middleton Grange School (Year 9-10) 3.35km away | Co-Educational State : Integrated | Out of zone |
Christchurch South Karamata Intermediate 3.49km away | Co-Educational State | Out of zone |
Kirkwood Intermediate 3.89km away | Co-Educational State | Out of zone |
Boys School State : Integrated |
In zone |
Hagley Community College 4.33km away | Co-Educational State | In zone |
Villa Maria College 4.40km away | Girls School State : Integrated | In zone |
Christchurch Adventist School 7.68km away | Co-Educational State : Integrated | In zone |
TKKM o Te Whanau Tahi 2.30km away | Co-Educational State | Unzoned |
Cashmere High School 3.04km away | Co-Educational State | Out of zone |
Middleton Grange School (Year 1-8) 3.35km away | Co-Educational State : Integrated | Out of zone |
Middleton Grange School (Year 9-10) 3.35km away | Co-Educational State : Integrated | Out of zone |
Riccarton High School 3.66km away | Co-Educational State | Out of zone |

Discover median asking, sale and rent prices for Hoon Hay with our Market insights.
Market Insights| Name | Type |
|---|---|
Kidsfirst Kindergartens Hoon Hay 0.32km away |
|
Hoon Hay Community Pre-School 0.40km away |
|
Kidsfirst Kindergartens Mathers Road 0.44km away |
|
The Stables Montessori 0.49km away |
|
Kindercare Learning Centres - Aidanfield 0.65km away |
|
Hillmorton Nest 0.92km away |
|
Airdmhor Montessori 1.09km away |
|
Aidanfield Christian Preschool 1.23km away |
|
BestStart Aidanfield 1.46km away |
|
Pennylane Early Childhood Centre 1.49km away |
|
Stem Montessori 1.53km away |
|
Cherry's on Maryhill 1.67km away |
|
Kiwi Kids Preschool 1.73km away |
|
BestStart Halswell Road 1.78km away |
|
Te Whare Rama | Light House Early Learning Centre Balcairn Street 1.87km away |
|
Te Whare Rama | Light House Early Learning Centre Edinburgh Street 1.88km away |
|
Te Whare Rama | Light House Early Learning Centre Cobham Street 1.97km away |
|
Te Whare Rama | Light House Early Learning Centre Lyttelton Street 2.01km away |
|
Stables Montessori - Sparks Road 2.02km away |
|
Kidsfirst Kindergartens Halswell 2.02km away |
|
BestStart Nottingham Avenue 2.16km away |
|
Cashmere Early Learning Centre 2.19km away |
|
BestStart Pioneer 2.26km away |
|
Lyttelton Street Playcentre 2.29km away |
|
Kidditech Early Learning Centre 2.33km away |
|
Halswell Learning Tree 2.35km away |
|
Halswell Playcentre 2.48km away |
|
Kidsfirst Kindergartens Wales Street 2.61km away |
|
BestStart Barrington 2.62km away |
|
Kindercare Learning Centres - Wigram Skies (219) 2.66km away |
|
Low
Med
High
These estimates are computer generated and are guides only. For more information on this property, please contact an agent.
Frequently asked questions| Address | Features | Sale price | Sale date |
|---|---|---|---|
4 3 |
| $1,050,000 In market 48 days |
30/10/2026 |
| $635,000 | 23/10/2026 |
2 2 | $550,000 In market 49 days | 01/10/2026 |
3 1 1 647m² | $643,500 In market 47 days | 01/10/2026 |
3 1 2 604m² | $733,000 In market 22 days | 30/09/2026 |
3 1 1 675m² | $514,500 In market 22 days | 23/09/2026 |
3 1 2 787m² | $710,000 In market 78 days | 09/09/2026 |
3 1 604m² | $660,000 In market 15 days | 19/08/2026 |
2 1 1 | $517,500 In market 17 days | 06/08/2026 |
3 1 1 668m² | $702,000 In market 41 days | 01/08/2026 |

Discover median asking, sale and rent prices for Hoon Hay with our Market insights.
More market insights