111B Bradford Street, Waihi, Hauraki
Massive Shed. Residential Zoning.
$995,000 Including GST (if any)
Lifestyle section
300m²
1.70ha
Freehold

Mike Matutinovich
PGG Wrightson Real Estate Ltd (Licensed: REAA 2008) - Waihi
5 active listings



| Name | Type | Zoning |
|---|---|---|
Waihi Central School 1.50km away | Co-Educational State | Unzoned |
St Joseph's Catholic School (Waihi) 1.55km away | Co-Educational State : Integrated | Unzoned |
Waimata School 4.30km away | Co-Educational State | Unzoned |
Waihi East School 3.13km away | Co-Educational State | Out of zone |
Please contact the agent for valuation information. Automated home-value estimates are not available for this listing.
| Address | Features | Sale price | Sale date |
|---|---|---|---|
4 1 |
| $640,000 In market 18 days |
14/10/2026 |
3 1 2 1011m² | $680,000 In market 42 days | 02/09/2026 |
3 1 2 850m² | $690,000 In market 67 days | 02/09/2026 |
2 1 | $525,000 In market 115 days | 14/08/2026 |
4 4 2535m² | $1,150,000 In market 38 days | 04/08/2026 |
3 1 2 3322m² | $810,000 In market 423 days | 17/07/2026 |
3 2 2 1004m² | $820,000 In market 51 days | 17/07/2026 |
3 1 1 1199m² | $453,500 In market 40 days | 15/07/2026 |
2 1 1 506m² | $520,000 In market 16 days | 09/07/2026 |
3 1 2 1037m² | $682,000 In market 32 days | 09/07/2026 |
| Name | Type |
|---|---|
Waihi Playcentre 0.52km away |
|
Te Kōhanga Reo o Pukewa 0.71km away |
|
Elite Early Childhood Education Ltd 0.74km away |
|
Footprints Early Learning Centre 1.19km away |
|
Wildlings Early Learning 1.55km away |
|
Beach Kids Waihi 1.82km away |
|
BestStart Waihi East 2.89km away |
|
Waihi Kindergarten 3.04km away |
|
Somerset Early Learning Centre 3.19km away |
|