

Nice buildable big lot. Verify with the mayor that the rock foundation was hauled away.
| Type | School name | District name |
|---|---|---|
| High | Black Hawk | Not available |
| Not available | Not available | Not available |
| Elementary | Black Hawk | Not available |
| Not available | Not available | Not available |
| Middle | Black Hawk | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Black Hawk | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $163 | NZD $290* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Jim Sullivan Realty, Inc.
Property ID: 110120513543
Original Property ID: 3yd-SCWMLSWI-2034472