



Turnkey Corner Unit | Furnished + Golf Cart Included | Prominence | Inlet Beach | 30A This rare corner end unit in Prominence offers one of the most private and light-filled settings in the community, with oversized windows on two sides flooding every level with natural light and Gulf breezes - a distinct advantage few properties in the neighborhood can match. On the main level, the open-concept living, dining, and kitchen areas flow seamlessly together, anchored by a massive granite island, full kitchen with stainless steel appliances, and direct access to a private patio. Upstairs, warm hardwood floors carry you into a spacious primary suite bathed in natural light, while two additional guest bedrooms with bunk beds and a full guest bath provide comfortable accommodations for family and friends. This property comes fully furnished and includes a golf cart -- making it completely turnkey for personal use or short-term rental on day one. Everything is in place for the 30A lifestyle from the moment you arrive. Step outside and you are at the center of it all. The white sand beaches of Inlet Beach and 30A are minutes away, with Deer Lake State Park offering its own stunning coastal beach access alongside rare coastal dune lake scenery. The Big Chill sits just across the street for upscale dining and shopping, while Rosemary Beach, Alys Beach, WaterSound Town Center, and Seaside are all easily accessible by bike or golf cart along Scenic 30A. Your own private beach home close to WaterSound, Alys Beach, Rosemary Beach, and Seaside -- this turnkey Prominence property delivers the full coastal Florida experience in one of the most sought-after corridors along the Emerald Coast. 3 BR | 2 BA | Corner Lot | Turnkey | Furnished | Golf Cart | STR | Prominence | Inlet Beach | 30A | Rosemary Beach | Alys Beach | WaterSound | Deer Lake State Park | Emerald Coast
| Type | School name | District name |
|---|---|---|
| High | South Walton | Not available |
| Elementary | Bay | Not available |
| Middle | Emerald Coast | Not available |
| Juniorhigh | Emerald Coast | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $6907 | NZD $12,631* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Watersound Real Estate
Property ID: 110119991764
Original Property ID: 3yd-ECARMLSFL-998325