



CORNER LOT, LARGE OUTDOOR SPACE & DEICKE PARK ACROSS THE STREET | easy ONE-STORY living in Plantation's desirable Bridgewater community. This updated 3 bedroom, 2 bath home features a split bedroom layout for privacy, spacious living area, and an updated eat-in kitchen with granite counters, a glass tile backsplash & stainless appliances. Crown molding, tile flooring and laminate floors in two bedrooms. Generous primary suite has French doors, walk-in closet & an UPDATED BATHROOM w/ soaking tub & a separate shower + 2nd Bathroom Updated. Interior laundry room & attached one car garage. Highlights include a 2015 BARREL TILE ROOF, 2021 A/C, complete accordion shutters and a beautiful 2025 PAVER DRIVEWAY. Bring your gatherings outside to the spacious tiled SCREENED PATIO, additional paved patio outise & lush backyard. Across the street, Deicke Park offers BASKETBALL, TENNIS and VOLLEYBALL courts, a playground, pavilion & walking trail. Bridgewater's amenities include mulitple community POOLS, playgrounds, clubhouse & paths along the waterways, all conveniently located near A RATED SCHOOL, Central Park Elementary, shopping & major highways. HOA dues of $295/month, paid quarterly, INCLUDES CABLE, INTERNET, LAWN, TREE TRIMMING & SPRINKLER LINE REPAIRS. Currently located in Flood Zone X (not a flood zone). Come experience the space, comfort and convenience that make this home stand out!
| Type | School name | District name |
|---|---|---|
| High | Plantation High | Not available |
| Elementary | Central Park | Not available |
| Middle | Plantation Middle | Not available |
| Juniorhigh | Plantation Middle | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $6479 | NZD $11,521* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Compass Florida, LLC
Property ID: 110120803025
Original Property ID: 3yd-MAORFL-A12112432