



Renovated Commercial Building | Prime Jamaica Location | Delivered Vacant Excellent opportunity to own a renovated two-story commercial property in the heart of Jamaica, Queens. Situated on an approximately 5,513 SF lot measuring 52.5' x 105', the property offers approximately 9,238 SF of reported building area, making it an attractive opportunity for both investors and owner-users. The building features a commercial ground floor and a second floor configured for office use, consisting of four individual office spaces. The layout offers flexibility for professional, administrative, or business operations, as well as the potential to generate rental income. Based on the owner's estimated rental projections, the four second-floor office spaces may generate approximately $10,000-$12,000 per month in gross rental income at full occupancy, subject to market conditions, permitted use, and lease terms. The ground-floor commercial space offers additional flexibility for a variety of potential business uses, subject to applicable zoning and permitted uses. Estimated rental potential is approximately $10,000-$12,000 per month, depending on the tenant, lease structure, and negotiated terms. Combined projected gross rental income may reach approximately $20,000-$24,000 per month at full occupancy. The seller is willing to deliver the property vacant at closing, allowing the new owner the flexibility to occupy, lease, reposition, or maximize the property's income-producing potential. A versatile commercial property offering space, flexibility, and attractive investment potential in a prime Jamaica location.
| Type | School name | District name |
|---|---|---|
| High | Hillcrest High School | Not available |
| Not available | Not available | Not available |
| Elementary | DAVID N DINKINS SCHOOL (grades PK-5) | Not available |
| Not available | Not available | Not available |
| Middle | Emerson School (The) | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Emerson School (The) | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $64775 | NZD $116,743* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to HOUSESRUS.COM Inc
Property ID: 110121046770
Original Property ID: 3yd-MLSLINY-1070813