



MORE SPACE. MORE FEATURES. MORE TO LOVE-NOW AT AN INCREDIBLE NEW PRICE! This fantastic 5-bedroom, 3.5-bath home offers over 4,000 sq. ft. of living space! The spacious, open floor plan features an updated kitchen with white cabinetry, granite countertops, pantry & some newer appliances ('26)! Enjoy a great room with fireplace, casual dining & bonus living space-perfect for entertaining! Upstairs boasts 5 generous bedrooms, including a spacious primary suite w/walk-in closet & private bath! The finished lower level offers endless possibilities with a rec room, game room, theater, exercise and/or office space! Step outside to a gorgeous fenced backyard, maintenance-free deck & spacious patio! Enjoy gorgeous pond views, stunning sunsets & winter fun w/ice skating & hockey right in your backyard! NEW roof, gutters & soffits ('24), NEW carpet upstairs & fresh paint ('26)! Quiet dead-end street near parks, trails, schools, shopping & dining! Award-winning Waunakee Schools!| Type | School name | District name |
|---|---|---|
| High | Waunakee | Not available |
| Not available | Not available | Not available |
| Elementary | Call School District | Not available |
| Not available | Not available | Not available |
| Middle | Waunakee | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Waunakee | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $9028 | NZD $16,278* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to EXP Realty, LLC
Property ID: 110120672636
Original Property ID: 3yd-SCWMLSWI-2034003