



Tucked into the heart of Sun City Texas, this Bluebonnet floorplan offers the perfect blend of comfort, convenience, and true lock-and-leave living. As an LMH - Landscape Maintained Home - exterior lawn care is handled for you, making it a wonderful option for those who live out of state, travel often, or love spending time on the road RV'ing instead of worrying about yard work. With 2 bedrooms, 2 bathrooms, and an office/flex with 1,411 square feet, this thoughtfully designed home offers an easy, comfortable layout with space for guests, hobbies, or a home office. The living and dining areas flow nicely together, creating a welcoming place to relax or gather with friends and family. Step outside to the covered back patio and enjoy peaceful views of a dense greenbelt filled with natural beauty and frequent wildlife sightings. It's the kind of setting that makes morning coffee feel a little more special and evening unwinding feel well-earned. The central Sun City location is another standout feature. You're just down the street from the Legacy Amenity Center, Woodshop, Pickleball Courts, and Fitness Center, putting some of Sun City's favorite activities close by. Whether you're looking for an easy-care full-time residence, a part-time Texas home base, or a low-maintenance lifestyle that lets you spend more time enjoying life, this home checks all the right boxes. Living in Sun City Texas means more than owning a home - it's enjoying connection, activities, amenities, and the freedom to live life on your terms in one of Texas' premier 55+ active adult communities. HVAC/Furnace (approx 2023) | Water Heater (2025) | Water Softener | Roof (approx 8 yrs)
| Type | School name | District name |
|---|---|---|
| High | NA_Sun_City | Not available |
| Not available | Not available | Not available |
| Elementary | NA_Sun_City | Not available |
| Not available | Not available | Not available |
| Middle | NA_Sun_City | Not available |
| Not available | Not available | Not available |
| Juniorhigh | NA_Sun_City | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $1025 | NZD $1,792* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to The Stacy Group, LLC
Property ID: 110108720424
Original Property ID: 3yd-ABORTX-1978543