



Investor-ready Republic duplex with immediate rental income and built-in flexibility. Fully occupied and currently producing $2,400 per month / $28,800 annually in gross rental income, this property offers an attractive opportunity for a buy-and-hold investor, potential 1031 exchange buyer, or future owner-occupant.Each unit features 2 bedrooms, 2 full baths and its own attached 2-car garage--a standout setup with 4 total garage spaces. Both sides have been updated with flooring, paint and appliances, feature no carpet, and a newer roof is already in place. Large yards add tenant appeal, with one unit also offering a stained and sealed deck.Tenants pay their own utilities and maintain the lawn, helping keep ongoing owner responsibilities simple. Current leases run through December and January, with month-to-month options afterward, giving the next owner flexibility as leases expire.Located in growing Republic with convenient access to Springfield, Amazon, major employment centers, shopping, dining, Springfield-Branson National Airport and major highway connections.2 units | 4 bedrooms | 4 full baths | 4 garage spaces | $2,400 current monthly gross rent | $28,800 current annual gross rentKeep both units producing income, add the property to your portfolio, explore it as a potential 1031 exchange replacement, or eventually occupy one side.One property. Two income streams. Built-in flexibility.
| Type | School name | District name |
|---|---|---|
| High | Republic | Not available |
| Elementary | Republic | Not available |
| Middle | Republic | Not available |
| Juniorhigh | Republic | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2266 | NZD $4,009* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Murney Associates - Primrose
Property ID: 110119899450
Original Property ID: 3yd-GSBORMO-60333668