

Multiple family Residence Lot
| Type | School name | District name |
|---|---|---|
| High | North Side | Not available |
| Not available | Not available | Not available |
| Elementary | Forest Park | Not available |
| Not available | Not available | Not available |
| Middle | Lakeside | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Lakeside | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $270 | NZD $477* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Coldwell Banker Real Estate Gr
Property ID: 110108257296
Original Property ID: 3yd-FWAARIN-202619845