



121 Pelican Cir, Woodbine, GA - $89,900 | As-Is, Cash Only Here's the sweat-equity play buyers dream about finding: a double-wide on .36 acres priced to move at $89,900, with every dollar of the gap between "as-is" and "market value" sitting there waiting to be captured. This is a full renovation from the studs out - and that's exactly the point. No overpaying for someone else's half-finished updates, no guessing what's behind the walls. A blank canvas priced accordingly, on over a third of an acre of land that alone anchors the value here. At this price point, the math does the selling: comparable finished doublewides in the area routinely command well above this number, which means the renovation isn't a cost - it's the equity build. Bring your contractor, bring your vision, and walk in already ahead. Sold strictly as-is - cash buyers only. Priced for a fast, no-financing-contingency close. Motivated opportunity, not a maybe.
| Type | School name | District name |
|---|---|---|
| High | Camden County | Not available |
| Elementary | Mamie Lou Gross Elementary | Not available |
| Middle | St. Marys Middle School | Not available |
| Juniorhigh | St. Marys Middle School | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $242 | NZD $442* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Marsh Life Realty, LLC
Property ID: 110120020774
Original Property ID: 3yd-GIAORGA-2002734