



Welcome home to this charming 2 story situated in Hillcrest subdivision. This home offers 3 bedrooms, 2 full bathrooms and 1 half bathroom, optional separate dining room, a fireplace, and fully functional, finished, and dry basement. A 2 car attached garage, fenced in back yard, solar panels for efficiency, and a convenient location to area amenities. The main level offers a flex room that is thoughtfully updated and designed for multiple possibilities - dining, office, library, toy room. An updated kitchen with newer appliances. Option for an eat-in kitchen and sliding doors to the backyard. The homey living room offers an open concept space with a fireplace and a half bathroom on the main floor. The 2nd floor includes 3 bedrooms and a full bathroom. The primary bedroom is large enough to include a small office space, exercise equipment or other specific functions. The basement has been updated with a full bathroom/laundry combination with heated floors, custom wet bar, and space designated for games, hobbies, and social gatherings. Under the stairs you will find a hidden storage space. Just pull out the bookshelf. A list of improvements include; roof ('09), furnace (09), AC ('18), garage door ('11), washer/dryer ('11), stove and microwave ('15), garbage disposal ('19), dishwasher ('26). Don't miss your chance to own this functional and thoughtfully updated dwelling.| Type | School name | District name |
|---|---|---|
| High | Bloomington High School | Not available |
| Not available | Not available | Not available |
| Elementary | Stevenson Elementary | Not available |
| Not available | Not available | Not available |
| Middle | Bloomington Jr High School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Bloomington Jr High School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $5357 | NZD $9,550* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Rising
Property ID: 110120688292
Original Property ID: 3yd-MREDIL-12789316