

LOCATION, LOCATION, LOCATION!! Great commercial lot on high traffic corner.
| Type | School name | District name |
|---|---|---|
| High | Mishawaka | Not available |
| Not available | Not available | Not available |
| Elementary | Lasalle | Not available |
| Not available | Not available | Not available |
| Middle | John Young | Not available |
| Not available | Not available | Not available |
| Juniorhigh | John Young | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $271 | NZD $479* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX 100
Property ID: 110102191104
Original Property ID: 3yd-GSBMARIN-202536721