
-
| Type | School name | District name |
|---|---|---|
| High | Contact Agent | Not available |
| Not available | Not available | Not available |
| Elementary | Contact Agent | Not available |
| Not available | Not available | Not available |
| Middle | East-West School Of International Studies | Not available |
| Not available | Not available | Not available |
| Juniorhigh | East-West School Of International Studies | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $6036 | NZD $10,756* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to E Realty International Corp
Property ID: 110120407960
Original Property ID: 3yd-MLSLINY-1060580