



Here is a nice fenced in lot with a 25x25 garage and a 8x12 shed.
| Type | School name | District name |
|---|---|---|
| High | Central | Not available |
| Not available | Not available | Not available |
| Elementary | East Washington Academy | Not available |
| Not available | Not available | Not available |
| Middle | Northside | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Northside | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $414 | NZD $753* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Green Realty Group
Property ID: 110105196602
Original Property ID: 3yd-MEINAR-202602794