



141 Pioneer Peak, Kimberling City, MO -- Proven 5-Star Short-Term Rental at Wilderness MountainTurnkey, top-performing vacation rental on Table Rock Lake. Known to guests as 'Drift Away at Table Rock Lake,' this 5 bed / 5.5 bath, approximately 3,600 sq ft home sleeps 14 and has built a perfect review record since it opened. It holds a 5.0 rating on Airbnb, where 100% of reviews are 5 stars, and carries Airbnb's Guest Favorite badge, which places it in the top 10% of eligible listings for ratings, reviews and reliability. On the manager's direct-booking site, it has 57 reviews, every one of them 5 out of 5.Rental performance 5.0 overall on Airbnb (43 reviews), Guest Favorite, top 10% of homes 5.0 for cleanliness, accuracy and location; 4.9 for check-in, communication and value 57 direct-booking reviews, all 5 stars Strong repeat business, with guests returning and rebooking for following seasons Year-round demand: 5-star stays logged for spring break, summer, fall and the Christmas holidays Professionally managed by Rent Branson (Airbnb Superhost) Gross rental income: [insert] | Occupancy: [insert] | Average nightly rate: [insert]What guests rave about Layout for big groups: Every bedroom has its own en-suite bath, spread across three levels with two living areas. One guest said, 'We honestly felt like we had three different houses.' Lake views: The deck view of Table Rock Lake comes up in review after review, with mornings on the deck a common highlight. Space to gather: Groups of 12 to 15 consistently report plenty of room, with a big kitchen island and a dining table that seats everyone. Hot tub, fire pits and fireplaces: Winter guests specifically praise the fireplaces and the evening hot tub. Resort amenities right out the back door: Guests love being steps from the pool and treehouse playground.
| Type | School name | District name |
|---|---|---|
| High | Reeds Spring | Not available |
| Elementary | Reeds Spring | Not available |
| Middle | Reeds Spring | Not available |
| Juniorhigh | Reeds Spring | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $8997 | NZD $15,904* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Tri-Lakes
Property ID: 110120088870
Original Property ID: 3yd-GSBORMO-60335441