



Great location. Quiet neighborhood, no through traffic.
| Type | School name | District name |
|---|---|---|
| High | Broken Arrow | Not available |
| Not available | Not available | Not available |
| Elementary | Arrowhead | Not available |
| Not available | Not available | Not available |
| Middle | Sequoyah | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Sequoyah | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1726 | NZD $3,050* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Homecoin.com
Property ID: 110120003940
Original Property ID: 3yd-NORESOK-2635374