



Priced to sell so this wont last. TGood condition but needs some TLC and owner touches. Make an offer today.
| Type | School name | District name |
|---|---|---|
| High | Desert Edge High School | Not available |
| Not available | Not available | Not available |
| Elementary | Wildflower Accelerated Academy | Not available |
| Not available | Not available | Not available |
| Middle | Wildflower Accelerated Academy | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Wildflower Accelerated Academy | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1379 | NZD $2,466* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to HomeSmart
Property ID: 110120003090
Original Property ID: 3yd-ARMLSAZ-7085669