



Photos and Description to come soon
| Type | School name | District name |
|---|---|---|
| High | Agua Fria High School | Not available |
| Not available | Not available | Not available |
| Elementary | Litchfield Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Litchfield Elementary School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Litchfield Elementary School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2338 | NZD $4,186* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Integrity First Realty
Property ID: 110120620129
Original Property ID: 3yd-ARMLSAZ-7067413