


Investment Opportunity | Multi-Family Complex An excellent opportunity for investors looking to expand their portfolio with a multi-family property featuring 3 buildings and 13 total units. This property offers the potential for multiple rental income streams and long-term investment growth, all within one convenient location. Whether you're an experienced investor looking to add to your portfolio or an investor seeking your next opportunity, this multi-family complex offers plenty of potential. Don't miss your chance to explore the possibilities this property has to offer!
| Type | School name | District name |
|---|---|---|
| High | Central High | Not available |
| Not available | Not available | Not available |
| Elementary | Alma Schrader Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Central Jr. High | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Central Jr. High | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $3760 | NZD $6,703* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to SOTO Property Solutions
Property ID: 110120825439
Original Property ID: 3yd-MARISMO-26068280