



$100K BELOW RECENT $1.5M APPRAISAL | RARE QUEEN CREEK COMPOUND| REAL GUEST HOUSE. SERIOUS RV GARAGE. NEW ROOF. UPDATED. 0.84 IRRIGATED ACRES. Forget the typical luxury home. This private retreat offers an UPDATED 3-bedroom main residence (2634 sq ft) PLUS a separate 1-bedroom guest house with its own living room, kitchen and laundry, an RV garage/shop with vehicle lift and service pit, extensive covered parking, and an infinity-edge pool and spa. Updated kitchen, new roof among many notable updates. Add mature landscaping, outdoor entertaining, and flexible space for a future office, gym, or den (buyer to verify conversion requirements), and you have a property that delivers far more than a traditional home. Rare functionality. Independent living. Room for the lifestyle you actually wan May consider a short term seller carry/wrap with a substantial down payment.
| Type | School name | District name |
|---|---|---|
| High | Crismon High School | Not available |
| Not available | Not available | Not available |
| Elementary | Newell Barney College Preparatory School | Not available |
| Not available | Not available | Not available |
| Middle | Crismon High School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Crismon High School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $4544 | NZD $8,271* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to HomeSmart Lifestyles
Property ID: 110109275308
Original Property ID: 3yd-ARMLSAZ-7047651