



| Type | School name | District name |
|---|---|---|
| High | Oak Park & River Forest High Sch | Not available |
| Not available | Not available | Not available |
| Elementary | William Hatch Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Gwendolyn Brooks Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Gwendolyn Brooks Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $1714 | NZD $3,053* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to eXp Realty
Property ID: 110120065043
Original Property ID: 3yd-MREDIL-12773873