



202% Perfect on Parkside: storybook traditional architecture, light-filled flexible spaces, dynamite design details, and lovingly maintained. Two primary suites on the second level || Bamboo floors through main level || Quartz kitchen countertops and Carrera marble subway splash; stainless appliances including a beverage refrigerator + newer induction range and refrigerator; Broan vented hood; glass accent cabinetry, open + pullout shelving || Full bathrooms have stone countertops, tile flooring, and tile tub/shower surrounds; primary bathrooms have seamless shower glass (one has a heated Mr. Steam towel bar) || Third floor suite with four skylights and built-in shelves is a private fourth bedroom or recreation space || Front porch, screened porch with skylights, and platform deck with cable railing || Fenced garden || Mostly level, longer driveway || Optimally positioned close to the Arlen Park entrance of Southern Village || Five-minute walk to Market Street shops, services, dining, gyms, doctors, and entertainment || Three pocket parks within a two-minute walk (field across the street behind Parkside; Meeting Street Park; Arlen Park); Market Park is a five-minute walk || New Gas Logs; Chimney Cap; Garage Door || 2026 - White-glove Treatment: Refresh of Interior and Exterior Painting; Professional Cleaning for Carpets, Windows, Gutters, and Home; Landscaping Refresh || Reverse Osmosis Filtration System Is Connected to the Kitchen Sink with 5 Gallon Tank in Crawl Space || Four Bedrooms OR Three Bedrooms + Recreation Room including Two Primary Bedroom Suites || Three and One-Half Bathrooms || Front Porch || Screened Porch || Platform Deck || Fenced Garden || Two-Car Garage Out of the park panache.
| Type | School name | District name |
|---|---|---|
| High | Chapel Hill Carrboro - Carrboro High School | Not available |
| Elementary | Chapel Hill Carrboro - Mary Scroggs Elementary Sch | Not available |
| Middle | Chapel Hill Carrboro - Grey Culbreth Middle School | Not available |
| Juniorhigh | Chapel Hill Carrboro - Grey Culbreth Middle School | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $12083 | NZD $21,866* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Berkshire Hathaway HomeService
Property ID: 110121092985
Original Property ID: 3yd-TRIANGLE-10202332